Anze Kopitar

  • #14
  • Center
  • Quebec Nordiques

  • Age: 36
  • Height: 6-3
  • Weight: 225 lbs
  • Hand: Left

Player Ratings

The FHLSim ratings for Anze Kopitar
Intensity 67
Speed 76
Strength 82
Endurance 80
Durability 99
Discipline 98
Skating 78
The FHLSim ratings for Anze Kopitar
Passing 86
Puck Control 82
Defense 87
Scoring 78
Experience 99
Leadership 91
Overall 86

Waiver Details

  • Waiver Status: Waivers Required

Recent Injuries

Descriptions of recent injuries that Anze Kopitar has suffered
Date Details
August 4, 2023Returned from foot injury (missed 1 game)
August 3, 2023Suffered foot injury (out day-to-day)
November 4, 2021Returned from wrist injury (missed 6 games)
October 29, 2021Suffered wrist injury (out 1-2 weeks)

Statistics


Regular Season

The career Regular Season statistics for Anze Kopitar
Season Team League GP G A Pts +/- PIM Shots Sh% Hits TOI ATOI
12Peterboro PetesFarm 3 1 2 3 --- --- --- --- --- --- ---
12Toronto Maple LeafsDFHL 49 7 7 14 +3 0 60 11.7 46 664 13:33
13New York AmericansDFHL 56 8 21 29 +17 0 76 10.5 54 729 13:01
14New York AmericansDFHL 54 18 32 50 +24 0 112 16.1 56 1102 20:24
15New York AmericansDFHL 54 15 19 34 +8 18 110 13.6 64 992 18:22
16New York AmericansDFHL 56 8 18 26 +4 18 76 10.5 42 726 12:58
17New York AmericansDFHL 56 16 33 49 +8 8 129 12.4 53 1169 20:53
18New York AmericansDFHL 56 19 23 42 +8 20 122 15.6 59 1113 19:53
19New York AmericansDFHL 52 15 31 46 +25 0 125 12 64 1092 21:00
20New York AmericansDFHL 56 23 38 61 +12 35 139 16.5 81 1321 23:35
21New York AmericansDFHL 56 11 38 49 +15 22 125 8.8 91 1259 22:29
22New York AmericansDFHL 56 14 34 48 +23 33 115 12.2 119 1187 21:12
23New York AmericansDFHL 56 13 56 69 +36 10 135 9.6 119 1219 21:46
24New York AmericansDFHL 51 14 19 33 +21 28 127 11 58 1001 19:38
25New York AmericansDFHL 48 10 32 42 +14 10 87 11.5 68 883 18:24
26New York AmericansDFHL 55 10 28 38 +13 10 88 11.4 99 1059 19:15
27New York AmericansDFHL 56 23 33 56 +33 16 122 18.9 80 1292 23:04
28New York AmericansDFHL 56 14 32 46 -1 55 107 13.1 92 1316 23:30
29New York AmericansDFHL 56 14 35 49 +6 28 126 11.1 79 1312 23:26
30New York AmericansDFHL 54 16 16 32 +1 46 113 14.2 64 1065 19:43
31New York AmericansDFHL 23 3 4 7 +2 10 37 8.1 16 281 12:13
31Quebec NordiquesDFHL 29 4 8 12 +3 10 32 12.5 28 429 14:48
31NYA / QUE TotalDFHL 52 7 12 19 +5 20 69 10.1 44 710 13:39
32Quebec NordiquesDFHL 55 11 30 41 +4 28 102 10.8 79 1114 20:15
33Quebec NordiquesDFHL 56 9 26 35 +7 16 89 10.1 70 1154 20:36
34Quebec NordiquesDFHL 53 16 27 43 +23 52 103 15.5 62 1003 18:55
35Quebec NordiquesDFHL 56 6 25 31 0 18 59 10.2 56 823 14:42
36Quebec NordiquesDFHL 56 7 9 16 -15 29 51 13.7 65 813 14:31
37Quebec NordiquesDFHL 56 10 15 25 -7 19 80 12.5 65 899 16:03
38Quebec NordiquesDFHL 56 11 22 33 +14 12 75 14.7 67 979 17:29
Career Totals 1473 345 711 1056 +301 551 2722 12.7 1896 27996 19:00

Playoff

The career Playoff statistics for Anze Kopitar
Season Team League GP G A Pts +/- PIM Shots Sh% Hits TOI ATOI
12Toronto Maple LeafsDFHL 11 3 0 3 -3 0 13 23.1 14 135 12:16
13New York AmericansDFHL 4 0 2 2 +2 0 4 0 3 53 13:15
14New York AmericansDFHL 18 8 13 21 +8 0 48 16.7 38 444 24:40
15New York AmericansDFHL 6 1 3 4 -7 0 20 5 14 127 21:10
16New York AmericansDFHL 5 1 0 1 0 0 6 16.7 9 53 10:36
17New York AmericansDFHL 13 7 8 15 -2 2 34 20.6 14 289 22:14
18New York AmericansDFHL 11 4 6 10 +2 0 17 23.5 17 217 19:44
19New York AmericansDFHL 13 8 3 11 -4 0 40 20 28 267 20:32
20New York AmericansDFHL 17 5 15 20 0 2 49 10.2 26 379 22:18
21New York AmericansDFHL 24 3 14 17 -10 10 71 4.2 50 574 23:55
22New York AmericansDFHL 16 8 8 16 +8 24 37 21.6 42 396 24:45
23New York AmericansDFHL 7 1 4 5 -2 6 20 5 11 151 21:34
24New York AmericansDFHL 8 2 3 5 +1 4 18 11.1 15 172 21:30
25New York AmericansDFHL 13 0 7 7 -11 2 17 0 35 254 19:32
26New York AmericansDFHL 7 0 3 3 -2 9 7 0 9 124 17:43
27New York AmericansDFHL 13 5 3 8 -3 2 27 18.5 30 308 23:42
28New York AmericansDFHL 4 1 1 2 -1 2 9 11.1 11 92 23:00
29New York AmericansDFHL 11 3 4 7 -3 10 21 14.3 32 269 24:27
30New York AmericansDFHL 18 1 12 13 -1 8 34 2.9 31 357 19:50
31Quebec NordiquesDFHL 10 1 11 12 +8 4 18 5.6 19 218 21:48
32Quebec NordiquesDFHL 6 2 4 6 +4 0 10 20 11 113 18:50
33Quebec NordiquesDFHL 9 1 3 4 +3 2 15 6.7 12 175 19:27
34Quebec NordiquesDFHL 11 3 5 8 +4 6 18 16.7 17 205 18:38
35Quebec NordiquesDFHL 11 0 1 1 -4 0 6 0 4 89 08:05
36Quebec NordiquesDFHL 5 0 3 3 0 0 7 0 5 88 17:36
37Quebec NordiquesDFHL 18 4 5 9 -3 10 42 9.5 25 371 20:37
38Quebec NordiquesDFHL 17 6 6 12 +2 15 32 18.8 28 354 20:49
Career Totals 306 78 147 225 -14 118 640 12.2 550 6274 20:30

Exhibition

The career Exhibition statistics for Anze Kopitar
Season Team League GP G A Pts +/- PIM Shots Sh% Hits TOI ATOI
13New York AmericansDFHL 7 2 2 4 -1 0 11 18.2 4 91 13:00
14New York AmericansDFHL 7 3 7 10 +4 0 13 23.1 5 148 21:09
15New York AmericansDFHL 7 3 3 6 -3 0 18 16.7 7 140 20:00
16New York AmericansDFHL 8 1 3 4 +3 0 6 16.7 9 104 13:00
17New York AmericansDFHL 8 2 4 6 -2 2 14 14.3 8 149 18:38
18New York AmericansDFHL 8 3 7 10 +9 2 17 17.6 10 160 20:00
19New York AmericansDFHL 8 1 4 5 +4 0 21 4.8 12 189 23:38
30New York AmericansDFHL 2 0 0 0 -1 0 4 0 2 52 26:00
Career Totals 55 15 30 45 +13 4 104 14.4 57 1033 18:47

Challenge Tournament

The career Challenge Tournament statistics for Anze Kopitar
Season Team League GP G A Pts +/- PIM Shots Sh% Hits TOI ATOI
13New York AmericansDFHL 5 0 2 2 +3 0 8 0 7 65 13:00
14New York AmericansDFHL 1 1 0 1 -1 0 5 20 --- 21 21:00
15New York AmericansDFHL 1 0 0 0 -2 0 2 0 1 17 17:00
16New York AmericansDFHL 1 0 0 0 -1 0 1 0 2 11 11:00
17New York AmericansDFHL 4 0 4 4 +6 0 11 0 6 78 19:30
18New York AmericansDFHL 2 1 2 3 +1 0 7 14.3 2 38 19:00
19New York AmericansDFHL 1 0 1 1 0 0 5 0 3 23 23:00
20New York AmericansDFHL 3 2 1 3 +3 0 10 20 4 67 22:20
21New York AmericansDFHL 1 0 0 0 -1 0 1 0 --- 25 25:00
22New York AmericansDFHL 1 0 1 1 0 0 0 --- 1 22 22:00
23New York AmericansDFHL 3 1 2 3 -2 0 6 16.7 8 61 20:20
24New York AmericansDFHL 5 0 6 6 +2 7 5 0 8 108 21:36
25New York AmericansDFHL 3 1 1 2 +2 0 8 12.5 8 58 19:20
26New York AmericansDFHL 3 0 1 1 +1 0 10 0 5 65 21:40
27New York AmericansDFHL 1 0 0 0 -1 0 1 0 1 21 21:00
28New York AmericansDFHL 1 0 0 0 -1 0 7 0 2 25 25:00
29New York AmericansDFHL 1 0 2 2 +2 0 4 0 3 24 24:00
30New York AmericansDFHL 3 1 2 3 +4 0 9 11.1 7 68 22:40
31New York AmericansDFHL 2 0 0 0 -1 2 5 0 5 27 13:30
32Quebec NordiquesDFHL 2 0 1 1 0 0 6 0 3 39 19:30
33Quebec NordiquesDFHL 2 0 2 2 -1 0 3 0 9 44 22:00
34Quebec NordiquesDFHL 1 0 0 0 -2 0 2 0 --- 19 19:00
35Quebec NordiquesDFHL 1 1 0 1 -3 0 2 50 3 19 19:00
36Quebec NordiquesDFHL 1 0 0 0 -4 0 1 0 1 8 08:00
37Quebec NordiquesDFHL 3 0 1 1 +1 0 4 0 6 42 14:00
38Quebec NordiquesDFHL 2 1 0 1 -2 0 6 16.7 2 30 15:00
Career Totals 54 9 29 38 +3 9 129 7 97 1025 18:59
 
DetroitHockey.Net Fantasy Hockey League