David Perron

  • #58
  • Right Wing
  • Hamilton Tigers

  • Age: 35
  • Height: 6-0
  • Weight: 200 lbs
  • Hand: Right

Player Ratings

The FHLSim ratings for David Perron
Intensity 71
Speed 77
Strength 75
Endurance 77
Durability 99
Discipline 89
Skating 77
The FHLSim ratings for David Perron
Passing 72
Puck Control 73
Defense 77
Scoring 74
Experience 99
Leadership 83
Overall 80

Waiver Details

  • Waiver Status: Waivers Required

Recent Injuries

Descriptions of recent injuries that David Perron has suffered
Date Details
December 8, 2020Returned from foot injury (missed 1 game)
December 7, 2020Suffered foot injury (out day-to-day)
February 4, 2020Returned from bruised shoulder (missed 1 game)
February 3, 2020Suffered bruised shoulder (out day-to-day)

Statistics


Regular Season

The career Regular Season statistics for David Perron
Season Team League GP G A Pts +/- PIM Shots Sh% Hits TOI ATOI
14Toronto Maple LeafsDFHL 56 8 8 16 -19 0 81 9.9 50 974 17:24
15Sault Ste Marie GreyhoundsFarm 38 21 27 48 --- --- --- --- --- --- ---
16Sault Ste Marie GreyhoundsFarm 12 10 7 17 --- --- --- --- --- --- ---
16Ottawa SenatorsDFHL 40 5 10 15 +10 6 52 9.6 38 462 11:33
17Sault Ste Marie GreyhoundsFarm 29 12 22 34 --- --- --- --- --- --- ---
17Springfield FalconsFarm 8 5 7 12 --- --- --- --- --- --- ---
18Springfield FalconsFarm 4 2 4 6 --- --- --- --- --- --- ---
18New York RangersDFHL 48 5 7 12 +3 14 61 8.2 52 536 11:10
19Springfield FalconsFarm 32 25 13 38 --- --- --- --- --- --- ---
20New York RangersDFHL 54 16 23 39 +18 14 124 12.9 63 1011 18:43
21New York RangersDFHL 56 12 10 22 -8 31 119 10.1 53 1015 18:08
22New York RangersDFHL 56 5 14 19 +4 23 65 7.7 49 749 13:23
23New York RangersDFHL 56 1 3 4 -4 6 39 2.6 13 356 06:21
24Cleveland BaronsDFHL 56 12 24 36 -14 52 124 9.7 95 1063 18:59
25Cleveland BaronsDFHL 56 11 18 29 +17 30 84 13.1 78 845 15:05
26Cleveland BaronsDFHL 56 5 9 14 +9 22 43 11.6 60 467 08:20
27Toronto Maple LeafsDFHL 44 11 22 33 +1 12 93 11.8 87 807 18:20
27Hamilton TigersDFHL 10 0 1 1 -1 4 4 0 8 60 06:00
27TOR / HAM TotalDFHL 54 11 23 34 0 16 97 11.3 95 867 16:03
28Hamilton TigersDFHL 56 4 10 14 +3 6 33 12.1 14 315 05:38
29Hamilton TigersDFHL 56 8 13 21 -8 32 63 12.7 30 688 12:17
30Hamilton TigersDFHL 56 13 33 46 -2 45 99 13.1 118 1176 21:00
31Hamilton TigersDFHL 56 14 20 34 +15 14 115 12.2 62 1043 18:38
32Hamilton TigersDFHL 55 7 6 13 +2 17 74 9.5 49 659 11:59
33Hamilton TigersDFHL 56 12 27 39 +7 26 102 11.8 53 993 17:44
34Hamilton TigersDFHL 56 12 36 48 +19 40 114 10.5 54 1040 18:34
35Hamilton TigersDFHL 56 17 29 46 +3 66 125 13.6 86 1188 21:13
36Hamilton TigersDFHL 56 23 30 53 +21 27 148 15.5 75 1226 21:54
37Hamilton TigersDFHL 56 15 32 47 +7 61 129 11.6 95 1201 21:27
38Hamilton TigersDFHL 56 12 24 36 +4 30 109 11 100 1085 19:23
Career Totals 1203 228 409 637 +87 578 2000 11.4 1382 18959 15:46

Playoff

The career Playoff statistics for David Perron
Season Team League GP G A Pts +/- PIM Shots Sh% Hits TOI ATOI
20New York RangersDFHL 7 2 4 6 -1 12 19 10.5 16 153 21:51
22New York RangersDFHL 6 1 1 2 -2 0 4 25 4 77 12:50
23New York RangersDFHL 4 0 0 0 -1 0 2 0 1 23 05:45
24Cleveland BaronsDFHL 6 1 2 3 -4 7 14 7.1 5 119 19:50
26Cleveland BaronsDFHL 6 0 0 0 0 0 10 0 8 82 13:40
27Hamilton TigersDFHL 5 0 1 1 +1 0 3 0 5 25 05:00
28Hamilton TigersDFHL 20 4 4 8 +5 2 13 30.8 10 123 06:09
29Hamilton TigersDFHL 17 6 3 9 -1 4 23 26.1 15 239 14:04
30Hamilton TigersDFHL 10 2 5 7 +1 4 24 8.3 21 192 19:12
31Hamilton TigersDFHL 13 4 7 11 +4 0 22 18.2 27 247 19:00
32Hamilton TigersDFHL 7 0 1 1 0 10 7 0 6 81 11:34
33Hamilton TigersDFHL 18 9 10 19 +5 17 45 20 25 336 18:40
34Hamilton TigersDFHL 17 8 14 22 +15 4 32 25 20 307 18:04
35Hamilton TigersDFHL 11 3 6 9 +6 14 22 13.6 18 244 22:11
36Hamilton TigersDFHL 20 6 8 14 -6 20 45 13.3 37 403 20:09
37Hamilton TigersDFHL 11 3 3 6 -4 4 23 13 11 263 23:55
38Hamilton TigersDFHL 13 1 5 6 -7 6 28 3.6 20 264 20:18
Career Totals 191 50 74 124 +11 104 336 14.9 249 3178 16:38

Challenge Tournament

The career Challenge Tournament statistics for David Perron
Season Team League GP G A Pts +/- PIM Shots Sh% Hits TOI ATOI
14Toronto Maple LeafsDFHL 2 0 0 0 -1 0 4 0 4 28 14:00
20New York RangersDFHL 1 0 0 0 -2 0 1 0 1 18 18:00
21New York RangersDFHL 1 1 0 1 0 0 3 33.3 --- 14 14:00
22New York RangersDFHL 1 0 0 0 0 2 1 0 --- 10 10:00
23New York RangersDFHL 1 0 0 0 -1 0 0 --- --- 13 13:00
24Cleveland BaronsDFHL 1 1 0 1 -1 2 4 25 1 15 15:00
25Cleveland BaronsDFHL 4 0 2 2 +2 0 8 0 12 64 16:00
26Cleveland BaronsDFHL 2 1 2 3 +1 0 3 33.3 --- 11 05:30
27Toronto Maple LeafsDFHL 1 0 0 0 0 0 0 --- --- 4 04:00
28Hamilton TigersDFHL 2 0 0 0 0 0 1 0 1 11 05:30
29Hamilton TigersDFHL 1 0 0 0 0 0 0 --- 1 8 08:00
30Hamilton TigersDFHL 5 1 4 5 +2 2 10 10 12 119 23:48
31Hamilton TigersDFHL 2 0 1 1 -1 0 4 0 3 41 20:30
32Hamilton TigersDFHL 5 0 2 2 +3 4 6 0 4 61 12:12
33Hamilton TigersDFHL 4 1 1 2 +1 2 10 10 5 56 14:00
34Hamilton TigersDFHL 2 0 1 1 -2 0 3 0 5 39 19:30
35Hamilton TigersDFHL 4 0 2 2 -1 6 6 0 4 64 16:00
36Hamilton TigersDFHL 1 0 1 1 +1 0 1 0 --- 22 22:00
37Hamilton TigersDFHL 1 0 1 1 -1 2 3 0 2 19 19:00
38Hamilton TigersDFHL 3 0 2 2 +2 0 4 0 7 61 20:20
Career Totals 44 5 19 24 +2 20 72 6.9 62 678 15:25

Exhibition

The career Exhibition statistics for David Perron
Season Team League GP G A Pts +/- PIM Shots Sh% Hits TOI ATOI
14Toronto Maple LeafsDFHL 7 2 3 5 -1 0 13 15.4 4 99 14:09
30Hamilton TigersDFHL 2 1 1 2 +2 0 5 20 5 39 19:30
Career Totals 9 3 4 7 +1 0 18 16.7 9 138 15:20
 
DetroitHockey.Net Fantasy Hockey League