Jonathan Ericsson Penalties

Return to Jonathan Ericsson's Profile


A listing of all of the penalties committed by Jonathan Ericsson
# Game Time Penalty
1 Season Twenty-two, Day 6 08:46 - 1st Elbowing
2 Season Twenty-two, Day 34 09:25 - 3rd Unsportsmanlike-conduct
3 Season Twenty-two, Day 60 08:06 - 1st Charging
4 Season Twenty-two, Day 77 15:17 - 2nd Unsportsmanlike-conduct
5 Season Twenty-two, Day 80 01:14 - 1st Elbowing
6 Season Twenty-two, Day 80 02:10 - 3rd Roughing
7 Season Twenty-two, Day 82 19:39 - 2nd Roughing
8 Season Twenty-two, Day 83 18:23 - 2nd Cross-checking
9 Season Twenty-two, Day 83 11:48 - 3rd Cross-checking
10 Season Twenty-two, Day 96 05:28 - 1st Hooking
11 Season Twenty-two, Day 103 07:54 - 3rd Highsticking
12 Season Twenty-three, Day 9 02:03 - 2nd Elbowing
13 Season Twenty-three, Day 31 06:52 - 2nd Hooking
14 Season Twenty-three, Day 33 15:49 - 2nd Unsportsmanlike-conduct
15 Season Twenty-three, Day 37 13:33 - 3rd Elbowing
16 Season Twenty-three, Day 48 15:25 - 3rd Highsticking
17 Season Twenty-three, Day 49 06:52 - 2nd Roughing
18 Season Twenty-three, Day 54 03:40 - 1st Boarding
19 Season Twenty-three, Day 80 04:59 - 1st Roughing
20 Season Twenty-three, Day 99 00:53 - 3rd Elbowing
21 Season Twenty-seven, Day 9 17:03 - 2nd Hooking
22 Season Twenty-seven, Day 12 12:26 - 3rd Unsportsmanlike-conduct
23 Season Twenty-seven, Day 16 07:03 - 1st Elbowing
24 Season Twenty-seven, Day 23 00:46 - 3rd Charging
25 Season Twenty-seven, Day 27 05:32 - 1st Boarding
26 Season Twenty-seven, Day 27 06:25 - 2nd Hooking
27 Season Twenty-seven, Day 36 07:00 - 3rd Elbowing
28 Season Twenty-seven, Day 43 05:16 - 2nd Hooking
29 Season Twenty-seven, Day 43 15:52 - 2nd Unsportsmanlike-conduct
30 Season Twenty-seven, Day 47 19:59 - 1st Elbowing
31 Season Twenty-seven, Day 53 19:58 - 1st Elbowing
32 Season Twenty-seven, Day 61 11:09 - 1st Hooking
33 Season Twenty-seven, Day 63 19:13 - 2nd Hooking
34 Season Twenty-seven, Day 67 16:17 - 2nd Unsportsmanlike-conduct
35 Season Twenty-seven, Day 101 13:49 - 2nd Charging
36 Season Twenty-seven, Day 103 03:58 - 2nd Elbowing
37 Season Twenty-seven, Day 104 17:47 - 1st Elbowing
38 Season Twenty-eight, Day 12 12:44 - 1st Hooking
39 Season Twenty-eight, Day 21 10:22 - 2nd Unsportsmanlike-conduct
40 Season Twenty-eight, Day 40 15:47 - 2nd Elbowing
41 Season Twenty-eight, Day 58 03:53 - 2nd Highsticking
42 Season Twenty-eight, Day 72 14:52 - 2nd Boarding
43 Season Twenty-eight, Day 78 17:53 - 2nd Hooking
44 Season Twenty-eight, Day 83 14:31 - 3rd Unsportsmanlike-conduct
45 Season Twenty-eight, Day 83 19:36 - 3rd Unsportsmanlike-conduct
46 Season Twenty-eight, Day 85 16:47 - 3rd Roughing
47 Season Twenty-eight, Day 90 15:39 - 3rd Elbowing
48 Season Twenty-eight, Day 105 02:57 - 3rd Elbowing
49 Season Twenty-eight, Day 110 15:37 - 2nd Highsticking
50 Season Twenty-eight, Day 111 18:55 - 3rd Elbowing
51 Season Twenty-nine, Day 2 18:33 - 1st Roughing
52 Season Twenty-nine, Day 2 10:34 - 3rd Boarding
53 Season Twenty-nine, Day 22 01:09 - 2nd Cross-checking
54 Season Twenty-nine, Day 27 05:36 - 3rd Charging
55 Season Twenty-nine, Day 58 03:20 - 2nd Roughing
56 Season Twenty-nine, Day 66 04:19 - 2nd Boarding
57 Season Twenty-nine, Day 72 01:44 - 1st Elbowing
58 Season Twenty-nine, Day 96 07:08 - 1st Unsportsmanlike-conduct
59 Season Twenty-nine, Day 104 00:26 - 2nd Cross-checking
 
DetroitHockey.Net Fantasy Hockey League