Jonathan Toews

  • Center
  • Chicago Black Hawks (Property List)

  • Age: 35
  • Height: 6-2
  • Weight: 201 lbs
  • Hand: Left

Player Ratings

This player is unrated.

Waiver Details

  • Waiver Status: Waiver Exempt

Recent Injuries

Descriptions of recent injuries that Jonathan Toews has suffered
Date Details
July 22, 2023Returned from charley horse (missed 2 games)
July 20, 2023Suffered charley horse (out day-to-day)
April 20, 2015Returned from hip injury (missed 1 game)
April 19, 2015Suffered hip injury (out day-to-day)

Statistics


Regular Season

The career Regular Season statistics for Jonathan Toews
Season Team League GP G A Pts +/- PIM Shots Sh% Hits TOI ATOI
14Hamilton TigersDFHL 56 2 12 14 +1 0 42 4.8 18 374 06:41
15Hamilton TigersDFHL 56 6 10 16 +12 9 32 18.8 19 313 05:35
16Hamilton TigersDFHL 56 8 9 17 +9 8 44 18.2 29 411 07:20
17Hamilton TigersDFHL 56 14 30 44 -4 16 132 10.6 79 1152 20:34
18Hamilton TigersDFHL 56 11 32 43 +7 32 111 9.9 75 1163 20:46
19Hamilton TigersDFHL 56 12 21 33 +6 10 147 8.2 65 1197 21:23
20Hamilton TigersDFHL 53 22 25 47 -1 37 142 15.5 72 1160 21:53
21Hamilton TigersDFHL 56 26 28 54 +25 26 148 17.6 64 1124 20:04
22Hamilton TigersDFHL 22 14 11 25 +4 15 63 22.2 26 475 21:35
22New York AmericansDFHL 35 10 16 26 +3 37 83 12 45 697 19:55
22HAM / NYA TotalDFHL 57 24 27 51 +7 52 146 16.4 71 1172 20:34
23New York AmericansDFHL 56 23 23 46 +19 29 131 17.6 61 1175 20:59
24New York AmericansDFHL 56 9 32 41 +6 37 109 8.3 75 1118 19:58
25New York AmericansDFHL 56 18 18 36 +9 34 128 14.1 66 1139 20:20
26Montreal CanadiensDFHL 56 13 23 36 +6 38 111 11.7 77 1099 19:38
27Montreal CanadiensDFHL 34 10 3 13 -10 14 72 13.9 37 722 21:14
27Toronto Maple LeafsDFHL 2 0 2 2 +1 0 6 0 4 45 22:30
27Chicago Black HawksDFHL 19 6 9 15 0 12 34 17.6 18 377 19:51
27Mtl-C / TOR / CHI TotalDFHL 55 16 14 30 -9 26 112 14.3 59 1144 20:48
28Chicago Black HawksDFHL 56 19 36 55 +27 20 126 15.1 66 1097 19:35
29Chicago Black HawksDFHL 56 17 35 52 +10 14 111 15.3 52 1104 19:43
30Chicago Black HawksDFHL 56 16 18 34 +13 45 100 16 62 1071 19:08
31Chicago Black HawksDFHL 56 20 28 48 +13 23 139 14.4 60 1140 20:21
32Chicago Black HawksDFHL 56 16 32 48 +28 36 95 16.8 64 1141 20:23
33Chicago Black HawksDFHL 55 12 25 37 -4 42 110 10.9 75 1147 20:51
34Chicago Black HawksDFHL 3 1 1 2 0 4 8 12.5 2 62 20:40
35Chicago Black HawksDFHL 12 0 1 1 +1 8 6 0 5 109 09:05
36Chicago Black HawksDFHL 56 6 8 14 +1 33 60 10 46 658 11:45
37Chicago Black HawksDFHL 55 8 11 19 -4 12 63 12.7 37 745 13:33
Career Totals 1242 319 499 818 +178 591 2353 13.6 1299 22015 17:44

Playoff

The career Playoff statistics for Jonathan Toews
Season Team League GP G A Pts +/- PIM Shots Sh% Hits TOI ATOI
14Hamilton TigersDFHL 7 2 0 2 -5 0 9 22.2 9 66 09:26
15Hamilton TigersDFHL 18 1 2 3 -6 2 11 9.1 8 94 05:13
18Hamilton TigersDFHL 16 8 12 20 0 2 42 19 31 345 21:34
19Hamilton TigersDFHL 7 3 3 6 +1 4 27 11.1 14 152 21:43
20Hamilton TigersDFHL 5 1 1 2 -2 4 13 7.7 9 108 21:36
21Hamilton TigersDFHL 5 2 0 2 -4 5 16 12.5 4 112 22:24
22New York AmericansDFHL 16 11 12 23 +9 10 56 19.6 39 416 26:00
23New York AmericansDFHL 7 6 4 10 +3 14 15 40 8 150 21:26
24New York AmericansDFHL 7 3 1 4 0 6 17 17.6 13 144 20:34
25New York AmericansDFHL 13 8 7 15 +2 4 26 30.8 20 243 18:42
26Montreal CanadiensDFHL 4 0 1 1 -2 2 7 0 7 82 20:30
27Chicago Black HawksDFHL 24 5 9 14 -2 4 49 10.2 38 470 19:35
28Chicago Black HawksDFHL 4 1 1 2 -3 0 16 6.3 6 82 20:30
29Chicago Black HawksDFHL 21 8 17 25 +10 10 41 19.5 33 419 19:57
30Chicago Black HawksDFHL 14 0 3 3 -6 8 24 0 24 322 23:00
31Chicago Black HawksDFHL 11 3 6 9 -6 4 24 12.5 26 240 21:49
32Chicago Black HawksDFHL 21 2 4 6 -2 10 44 4.5 35 421 20:03
33Chicago Black HawksDFHL 13 2 3 5 -3 4 21 9.5 20 267 20:32
35Chicago Black HawksDFHL 6 0 0 0 -2 4 5 0 4 54 09:00
36Chicago Black HawksDFHL 14 2 3 5 -5 6 16 12.5 16 186 13:17
37Chicago Black HawksDFHL 5 0 1 1 -1 2 3 0 4 70 14:00
Career Totals 238 68 90 158 -24 105 482 14.1 368 4443 18:40

Challenge Tournament

The career Challenge Tournament statistics for Jonathan Toews
Season Team League GP G A Pts +/- PIM Shots Sh% Hits TOI ATOI
14Hamilton TigersDFHL 1 0 0 0 0 0 0 --- 1 6 06:00
15Hamilton TigersDFHL 2 0 0 0 0 0 0 --- --- 12 06:00
16Hamilton TigersDFHL 2 0 0 0 0 0 1 0 2 11 05:30
17Hamilton TigersDFHL 3 0 3 3 +1 4 4 0 4 59 19:40
18Hamilton TigersDFHL 3 1 6 7 +1 0 8 12.5 6 59 19:40
19Hamilton TigersDFHL 3 1 1 2 0 0 6 16.7 6 75 25:00
20Hamilton TigersDFHL 1 0 1 1 +2 0 3 0 2 20 20:00
21Hamilton TigersDFHL 1 1 1 2 0 2 3 33.3 1 18 18:00
22Hamilton TigersDFHL 1 2 1 3 +1 0 5 40 2 24 24:00
23New York AmericansDFHL 3 2 2 4 0 0 11 18.2 2 69 23:00
24New York AmericansDFHL 5 2 2 4 +3 0 17 11.8 6 94 18:48
25New York AmericansDFHL 3 1 1 2 0 0 9 11.1 10 63 21:00
26Montreal CanadiensDFHL 1 0 0 0 -1 2 0 --- 1 21 21:00
27Montreal CanadiensDFHL 1 0 0 0 -1 0 1 0 3 21 21:00
28Chicago Black HawksDFHL 1 0 0 0 0 0 3 0 --- 20 20:00
29Chicago Black HawksDFHL 3 3 0 3 -2 0 10 30 7 57 19:00
30Chicago Black HawksDFHL 4 0 2 2 +4 16 6 0 4 76 19:00
31Chicago Black HawksDFHL 5 1 1 2 -2 0 12 8.3 13 103 20:36
32Chicago Black HawksDFHL 1 1 0 1 0 0 3 33.3 2 22 22:00
33Chicago Black HawksDFHL 1 1 0 1 +1 0 1 100.0 2 22 22:00
36Chicago Black HawksDFHL 1 0 0 0 0 2 0 --- 1 16 16:00
37Chicago Black HawksDFHL 3 1 0 1 +3 2 3 33.3 2 56 18:40
Career Totals 49 17 21 38 +10 28 106 16 77 924 18:51

Exhibition

The career Exhibition statistics for Jonathan Toews
Season Team League GP G A Pts +/- PIM Shots Sh% Hits TOI ATOI
14Hamilton TigersDFHL 7 1 0 1 -3 0 4 25 1 41 05:51
15Hamilton TigersDFHL 7 2 2 4 +2 0 7 28.6 4 40 05:43
16Hamilton TigersDFHL 8 1 0 1 +2 6 2 50 3 46 05:45
17Hamilton TigersDFHL 8 5 3 8 +1 4 25 20 15 173 21:38
18Hamilton TigersDFHL 8 0 2 2 -5 0 18 0 10 170 21:15
19Hamilton TigersDFHL 8 1 5 6 +1 2 18 5.6 13 165 20:38
30Chicago Black HawksDFHL 2 0 0 0 +1 0 2 0 --- 41 20:30
Career Totals 48 10 12 22 -1 12 76 13.2 46 676 14:05
 
DetroitHockey.Net Fantasy Hockey League