Sidney Crosby

  • #87
  • Center
  • Hamilton Tigers

  • Age: 36
  • Height: 5-11
  • Weight: 200 lbs
  • Hand: Left

Player Ratings

The FHLSim ratings for Sidney Crosby
Intensity 67
Speed 81
Strength 73
Endurance 80
Durability 99
Discipline 89
Skating 86
The FHLSim ratings for Sidney Crosby
Passing 93
Puck Control 88
Defense 82
Scoring 83
Experience 99
Leadership 99
Overall 88

Waiver Details

  • Waiver Status: Waivers Required

Recent Injuries

Descriptions of recent injuries that Sidney Crosby has suffered
Date Details
July 27, 2022Returned from facial injury (missed 1 game)
July 26, 2022Suffered facial injury (out day-to-day)
January 5, 2021Returned from broken elbow (missed 12 games)
December 23, 2020Suffered broken elbow (out 4-6 weeks)

Statistics


Regular Season

The career Regular Season statistics for Sidney Crosby
Season Team League GP G A Pts +/- PIM Shots Sh% Hits TOI ATOI
10Hamilton TigersDFHL 41 11 20 31 +2 0 102 10.8 76 807 19:41
11Hamilton TigersDFHL 56 18 40 58 +30 0 129 14 87 1135 20:16
12Hamilton TigersDFHL 56 25 37 62 +13 0 147 17 108 1224 21:51
13Hamilton TigersDFHL 56 18 39 57 +20 0 137 13.1 110 1226 21:54
14Hamilton TigersDFHL 56 18 35 53 +29 12 120 15 69 1122 20:02
15Hamilton TigersDFHL 56 39 28 67 +26 12 149 26.2 81 1196 21:21
16Hamilton TigersDFHL 56 23 38 61 +9 18 116 19.8 73 1197 21:23
17Hamilton TigersDFHL 56 18 30 48 +21 18 133 13.5 66 1172 20:56
18Hamilton TigersDFHL 56 23 41 64 +22 30 140 16.4 58 1176 21:00
19Hamilton TigersDFHL 56 24 46 70 +25 14 168 14.3 73 1194 21:19
20Hamilton TigersDFHL 56 20 38 58 +7 42 137 14.6 71 1259 22:29
21Hamilton TigersDFHL 18 4 13 17 +8 2 33 12.1 24 340 18:53
22Hamilton TigersDFHL 56 25 40 65 +23 29 123 20.3 70 1131 20:12
23Hamilton TigersDFHL 56 20 30 50 +22 16 131 15.3 68 1108 19:47
24Hamilton TigersDFHL 56 28 43 71 +40 32 155 18.1 80 1243 22:12
25Hamilton TigersDFHL 51 10 43 53 +9 45 110 9.1 63 1104 21:39
26Hamilton TigersDFHL 56 16 25 41 +6 30 147 10.9 78 1244 22:13
27Hamilton TigersDFHL 56 24 23 47 -5 71 141 17 97 1215 21:42
28Hamilton TigersDFHL 56 30 21 51 +5 32 167 18 70 1234 22:02
29Hamilton TigersDFHL 56 23 23 46 +11 49 146 15.8 94 1144 20:26
30Hamilton TigersDFHL 56 18 30 48 0 43 144 12.5 69 1185 21:10
31Hamilton TigersDFHL 56 5 40 45 +14 24 125 4 66 1202 21:28
32Hamilton TigersDFHL 53 16 31 47 +9 44 142 11.3 78 1162 21:55
33Hamilton TigersDFHL 56 22 33 55 +3 14 148 14.9 61 1242 22:11
34Hamilton TigersDFHL 56 25 27 52 +17 20 141 17.7 93 1261 22:31
35Hamilton TigersDFHL 56 19 37 56 +3 29 145 13.1 83 1231 21:59
36Hamilton TigersDFHL 56 22 41 63 +42 34 122 18 65 1111 19:50
37Hamilton TigersDFHL 56 21 33 54 +16 32 132 15.9 62 1058 18:54
38Hamilton TigersDFHL 56 14 29 43 +4 59 138 10.1 79 1209 21:35
Career Totals 1563 579 954 1533 +431 751 3868 15 2172 33132 21:12

Playoff

The career Playoff statistics for Sidney Crosby
Season Team League GP G A Pts +/- PIM Shots Sh% Hits TOI ATOI
11Hamilton TigersDFHL 6 2 1 3 -4 0 13 15.4 23 121 20:10
12Hamilton TigersDFHL 14 10 15 25 +8 0 39 25.6 37 304 21:43
13Hamilton TigersDFHL 4 1 1 2 -2 0 11 9.1 7 87 21:45
14Hamilton TigersDFHL 4 1 2 3 +1 0 13 7.7 5 81 20:15
15Hamilton TigersDFHL 18 2 18 20 +9 6 42 4.8 29 394 21:53
18Hamilton TigersDFHL 16 8 6 14 +5 2 42 19 34 345 21:34
19Hamilton TigersDFHL 7 1 6 7 -8 0 9 11.1 10 152 21:43
20Hamilton TigersDFHL 5 1 4 5 -1 2 11 9.1 8 115 23:00
21Hamilton TigersDFHL 4 2 4 6 +2 0 15 13.3 7 84 21:00
22Hamilton TigersDFHL 7 0 6 6 -1 5 14 0 11 147 21:00
23Hamilton TigersDFHL 11 4 7 11 +1 2 21 19 22 216 19:38
24Hamilton TigersDFHL 15 6 7 13 0 8 45 13.3 20 340 22:40
25Hamilton TigersDFHL 25 7 27 34 +12 10 56 12.5 52 555 22:12
26Hamilton TigersDFHL 4 0 0 0 -6 0 8 0 5 86 21:30
27Hamilton TigersDFHL 5 1 2 3 -2 4 11 9.1 8 110 22:00
28Hamilton TigersDFHL 20 6 9 15 +2 21 45 13.3 42 418 20:54
29Hamilton TigersDFHL 17 6 9 15 +6 8 41 14.6 22 355 20:53
30Hamilton TigersDFHL 11 4 3 7 +2 18 30 13.3 19 228 20:44
31Hamilton TigersDFHL 13 2 11 13 +5 2 42 4.8 21 279 21:28
32Hamilton TigersDFHL 7 2 2 4 -3 4 17 11.8 10 157 22:26
33Hamilton TigersDFHL 18 5 16 21 0 10 41 12.2 38 396 22:00
34Hamilton TigersDFHL 17 6 22 28 +19 14 48 12.5 42 382 22:28
35Hamilton TigersDFHL 10 2 7 9 -2 8 25 8 8 208 20:48
36Hamilton TigersDFHL 20 7 13 20 +14 30 45 15.6 26 376 18:48
37Hamilton TigersDFHL 11 3 7 10 +2 11 21 14.3 21 211 19:11
38Hamilton TigersDFHL 10 3 8 11 -3 4 32 9.4 18 241 24:06
Career Totals 299 92 213 305 +56 169 737 12.5 545 6388 21:22

Exhibition

The career Exhibition statistics for Sidney Crosby
Season Team League GP G A Pts +/- PIM Shots Sh% Hits TOI ATOI
10Hamilton TigersDFHL 7 1 3 4 -3 0 21 4.8 10 144 20:34
11Hamilton TigersDFHL 7 1 4 5 -1 0 16 6.3 19 143 20:26
12Hamilton TigersDFHL 5 3 4 7 0 0 17 17.6 12 109 21:48
13Hamilton TigersDFHL 7 3 4 7 -3 0 17 17.6 11 158 22:34
14Hamilton TigersDFHL 7 4 1 5 -8 0 22 18.2 8 145 20:43
15Hamilton TigersDFHL 7 2 2 4 -3 2 17 11.8 9 144 20:34
16Hamilton TigersDFHL 8 3 6 9 +1 4 22 13.6 10 167 20:53
17Hamilton TigersDFHL 8 3 7 10 +5 2 29 10.3 13 237 29:38
18Hamilton TigersDFHL 8 4 2 6 +5 4 27 14.8 7 176 22:00
19Hamilton TigersDFHL 8 2 8 10 0 2 19 10.5 15 219 27:23
30Hamilton TigersDFHL 2 1 3 4 +3 0 5 20 1 46 23:00
Career Totals 74 27 44 71 -4 14 212 12.7 115 1688 22:49

Challenge Tournament

The career Challenge Tournament statistics for Sidney Crosby
Season Team League GP G A Pts +/- PIM Shots Sh% Hits TOI ATOI
10Hamilton TigersDFHL 2 1 2 3 +1 0 5 20 3 37 18:30
11Hamilton TigersDFHL 1 1 1 2 +2 0 2 50 --- 23 23:00
12Hamilton TigersDFHL 2 1 1 2 +2 0 8 12.5 7 44 22:00
13Hamilton TigersDFHL 1 0 1 1 -1 0 6 0 7 44 44:00
14Hamilton TigersDFHL 1 0 0 0 -2 0 1 0 2 21 21:00
15Hamilton TigersDFHL 2 3 0 3 +2 0 7 42.9 10 52 26:00
16Hamilton TigersDFHL 2 0 0 0 -2 0 6 0 5 41 20:30
17Hamilton TigersDFHL 3 2 1 3 +2 2 12 16.7 3 84 28:00
18Hamilton TigersDFHL 3 0 5 5 +1 0 7 0 8 68 22:40
19Hamilton TigersDFHL 3 0 3 3 +1 0 6 0 4 81 27:00
20Hamilton TigersDFHL 1 0 0 0 -1 0 0 --- 8 27 27:00
21Hamilton TigersDFHL 1 0 0 0 -1 2 1 0 7 29 29:00
22Hamilton TigersDFHL 1 0 0 0 -2 0 4 0 4 23 23:00
23Hamilton TigersDFHL 2 1 2 3 0 0 4 25 5 43 21:30
24Hamilton TigersDFHL 3 0 2 2 +2 0 3 0 7 66 22:00
25Hamilton TigersDFHL 4 1 3 4 -1 2 14 7.1 4 91 22:45
26Hamilton TigersDFHL 1 0 0 0 -1 0 2 0 2 22 22:00
27Hamilton TigersDFHL 2 0 3 3 +1 0 5 0 1 42 21:00
28Hamilton TigersDFHL 2 1 2 3 +3 2 7 14.3 3 46 23:00
29Hamilton TigersDFHL 1 0 0 0 0 0 0 --- 2 20 20:00
30Hamilton TigersDFHL 5 2 4 6 +2 0 14 14.3 8 109 21:48
31Hamilton TigersDFHL 2 0 1 1 -1 0 5 0 4 42 21:00
32Hamilton TigersDFHL 5 2 5 7 +3 2 9 22.2 8 103 20:36
33Hamilton TigersDFHL 4 1 5 6 +3 0 6 16.7 6 88 22:00
34Hamilton TigersDFHL 2 0 1 1 -2 0 6 0 2 41 20:30
35Hamilton TigersDFHL 4 2 7 9 +4 0 10 20 9 93 23:15
36Hamilton TigersDFHL 1 0 0 0 -2 0 5 0 4 19 19:00
37Hamilton TigersDFHL 1 0 0 0 -1 0 2 0 1 19 19:00
38Hamilton TigersDFHL 3 1 4 5 +3 0 8 12.5 2 58 19:20
Career Totals 65 19 53 72 +15 10 165 11.5 136 1476 22:42
 
DetroitHockey.Net Fantasy Hockey League