at

Season Twenty-three All-Star Game
Hosted by Winnipeg Jets
July 31, 2014

Period-by-period scoring for the game
Teams 1st2nd3rdOT T
West 2001 3
East 1100 2

Game Summary

1st Period

Scoring
  1. East, J. Lupul 1 (M. Gaborik, S. Crosby), 06:38
  2. West, M. Ribeiro 1 (P. Kane, R. Whitney), 08:26
  3. West, J. Bailey 1 (R. Nugent-Hopkins, E. Karlsson), 10:39
Penalties

J. Benn, WST (Boarding, Major), 01:40; A. Ovechkin, EST (Hooking), 16:59

2nd Period

Scoring
  1. East, C. Kunitz 1 (D. Keith, O. Ekman-Larsson), 13:03
Penalties

J. Bailey, WST (Roughing), 05:29

3rd Period

Scoring

No Scoring

Penalties

No Penalties

Overtime

Scoring
  1. West, D. Backes 1 (N. Backstrom, F. Beauchemin), 04:28
Penalties

No Penalties

Game Info

Shots on Goal

  • West : 9-8-7-3=27
  • East : 9-7-10-1=27

Power Play Conversion

  • West : 0 -1
  • East : 0 -2

Three Stars

  1. Jimmy Howard, WST
  2. Mike Ribeiro, WST
  3. Joffrey Lupul, EST

Game Details

  • Venue: MTS Centre
  • Attendance: 15105

West Skaters

Statistics for the West skaters
# Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
42 David Backes 1 0 1 0 2 5 0 0 0 0 0 1 0 17
19 Nicklas Backstrom 0 1 1 0 0 0 0 0 0 0 0 0 0 19
12 Josh Bailey 1 0 1 +1 1 0 0 0 0 0 0 0 2 10
23 Francois Beauchemin 0 1 1 +1 0 0 0 0 0 0 0 0 0 19
14 Jamie Benn 0 0 0 -1 3 2 0 0 0 0 0 0 5 21
33 Zdeno Chara 0 0 0 -1 3 1 0 0 0 0 0 0 0 22
88 Patrick Kane 0 1 1 +1 3 1 0 0 0 0 0 0 0 18
65 Erik Karlsson 0 1 1 0 4 2 0 0 0 0 0 0 0 25
58 Kris Letang (C) 0 0 0 +1 1 1 0 0 0 0 0 0 0 27
22 Nathan MacKinnon 0 0 0 +1 0 1 0 0 0 0 0 0 0 6
18 James Neal 0 0 0 -1 2 3 0 0 0 0 0 0 0 19
93 Ryan Nugent-Hopkins 0 1 1 +1 0 1 0 0 0 0 0 0 0 8
29 Jason Pominville 0 0 0 +1 0 0 0 0 0 0 0 0 0 13
63 Mike Ribeiro 1 0 1 +1 2 2 0 0 0 0 0 0 0 17
46 Jared Spurgeon 0 0 0 +1 4 0 0 0 0 0 0 0 0 13
21 Derek Stepan 0 0 0 -1 1 0 0 0 0 0 0 0 0 21
20 Ryan Suter 0 0 0 0 0 1 0 0 0 0 0 0 0 22
13 Ray Whitney 0 1 1 +1 1 2 0 0 0 0 0 0 0 18

West Goalies

Statistics for the West goalies
# Player GA SOG PCT MIN A PIM
35Jimmy Howard - W (1-0-0) 2 27 0.926 64:28 0 0

East Skaters

Statistics for the East skaters
# Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
19 Jay Bouwmeester 0 0 0 0 0 2 0 0 0 0 0 0 0 24
33 Dustin Byfuglien 0 0 0 +1 3 2 0 0 0 0 0 0 0 27
87 Sidney Crosby 0 1 1 +1 3 2 0 0 0 0 0 0 0 24
23 Oliver Ekman-Larsson 0 1 1 +1 1 1 0 0 0 0 0 0 0 15
12 Marian Gaborik 0 1 1 0 1 3 0 0 0 0 0 0 0 9
89 Sam Gagner 0 0 0 +1 2 0 0 0 0 0 0 0 0 13
4 Taylor Hall 0 0 0 -2 3 0 0 0 0 0 0 0 0 19
9 Cody Hodgson 0 0 0 -1 2 1 0 0 0 0 0 0 0 9
2 Duncan Keith 0 1 1 +1 0 1 0 0 0 0 0 0 0 12
11 Anze Kopitar (C) 0 0 0 -2 2 3 0 0 0 0 0 0 0 18
14 Chris Kunitz 1 0 1 +1 1 2 0 0 0 0 0 0 0 15
16 Andrew Ladd 0 0 0 0 1 2 0 0 0 0 0 0 0 22
15 Joffrey Lupul 1 0 1 +2 1 3 0 0 0 0 0 0 0 14
8 Alex Ovechkin 0 0 0 -2 3 1 0 0 0 0 0 0 2 20
28 Alexander Semin 0 0 0 -1 0 0 0 0 0 0 0 0 0 7
26 Martin St. Louis 0 0 0 0 1 1 0 0 0 0 0 0 0 23
76 P.K. Subban 0 0 0 -3 2 3 0 0 0 0 0 0 0 24
6 Shea Weber 0 0 0 -2 1 3 0 0 0 0 0 0 0 22

East Goalies

Statistics for the East goalies
# Player GA SOG PCT MIN A PIM
34James Reimer - L (0-1-0) 3 27 0.889 64:28 0 0
 
DetroitHockey.Net Fantasy Hockey League