at

Season Twenty-four, Regular Season Day 27
December 19, 2014

Period-by-period scoring for the game
Teams 1st2nd3rd T
Winnipeg 000 0
Kansas City 002 2

Game Summary

1st Period

Scoring

No Scoring

Penalties

W. Mitchell, KCS (Roughing), 10:32

2nd Period

Scoring

No Scoring

Penalties

C. Eakin, WPG (Charging), 01:51; B. Morrow, WPG (Roughing), 11:07; M. Scheifele, KCS (Roughing), 15:35

3rd Period

Scoring
  1. Kansas City, A. Hemsky 2 (M. Zidlicky, S. Hartnell), 09:40
  2. Kansas City, S. Bergenheim 2, 19:29 (PP)
Penalties

C. Eakin, WPG (Charging), 18:00

Game Info

Shots on Goal

  • Winnipeg : 9-7-5=21
  • Kansas City : 8-7-14=29

Power Play Conversion

  • Winnipeg : 0 -2
  • Kansas City : 1 -3

Three Stars

  1. Robin Lehner, KCS
  2. Ales Hemsky, KCS
  3. Scott Hartnell, KCS

Game Details

  • Venue: Sprint Center
  • Attendance: 18500

Winnipeg Skaters

Statistics for the Winnipeg skaters
# Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
12 Josh Bailey 0 0 0 0 0 1 0 0 0 0 0 0 0 18
53 Casey Cizikas 0 0 0 0 3 3 0 0 0 0 0 0 0 16
20 Cody Eakin 0 0 0 0 1 2 0 0 0 0 0 0 4 17
15 Eric Fehr 0 0 0 0 0 0 0 0 0 0 0 0 0 9
43 Michael Grabner 0 0 0 0 2 1 0 0 0 0 0 0 0 17
18 Jay McClement 0 0 0 0 1 0 0 0 0 0 0 0 0 10
10 Brenden Morrow 0 0 0 -1 0 1 0 0 0 0 0 0 2 18
50 Shane O'Brien 0 0 0 0 0 1 0 0 0 0 0 0 0 18
67 Rickard Rakell 0 0 0 0 0 0 0 0 0 0 0 0 0 12
55 Rasmus Ristolainen 0 0 0 0 2 1 0 0 0 0 0 0 0 17
17 Michael Ryder 0 0 0 -1 1 2 0 0 0 0 0 0 0 20
6 Marco Scandella 0 0 0 -1 1 0 0 0 0 0 0 0 0 18
77 Devante Smith-Pelly 0 0 0 0 1 1 0 0 0 0 0 0 0 11
16 Brandon Sutter 0 0 0 -1 4 0 0 0 0 0 0 0 0 20
42 Jarred Tinordi 0 0 0 0 1 3 0 0 0 0 0 0 0 25
8 Jacob Trouba 0 0 0 0 3 2 0 0 0 0 0 0 0 22
45 Sami Vatanen 0 0 0 -1 0 0 0 0 0 0 0 0 0 20
19 Jason Zucker 0 0 0 0 1 0 0 0 0 0 0 0 0 7

Winnipeg Goalies

Statistics for the Winnipeg goalies
# Player GA SOG PCT MIN A PIM
30Michal Neuvirth - L (3-3-1) 2 29 0.931 60:00 0 0

Kansas City Skaters

Statistics for the Kansas City skaters
# Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
20 Sean Bergenheim 1 0 1 0 2 1 1 0 0 0 0 0 0 18
14 Sean Couturier 0 0 0 0 0 1 0 0 0 0 0 0 0 14
63 Tyler Ennis 0 0 0 0 1 2 0 0 0 0 0 0 0 14
44 Scott Hartnell 0 1 1 +1 2 3 0 0 0 0 0 0 0 23
83 Ales Hemsky 1 0 1 +1 4 5 0 0 0 0 0 1 0 19
38 Boone Jenner 0 0 0 0 0 0 0 0 0 0 0 0 0 6
7 Jack Johnson 0 0 0 0 1 1 0 0 0 0 0 0 0 21
59 Roman Josi 0 0 0 +1 3 2 0 0 0 0 0 0 0 26
9 Evander Kane 0 0 0 0 1 1 0 0 0 0 0 0 0 15
32 Willie Mitchell 0 0 0 0 3 2 0 0 0 0 0 0 2 15
27 Alex Pietrangelo 0 0 0 0 4 1 0 0 0 0 0 0 0 21
55 Mark Scheifele 0 0 0 0 0 0 0 0 0 0 0 0 2 7
10 Brayden Schenn 0 0 0 +1 2 0 0 0 0 0 0 0 0 18
22 Kevin Shattenkirk 0 0 0 0 2 0 0 0 0 0 0 0 0 16
17 Derek Stepan 0 0 0 0 2 0 0 0 0 0 0 0 0 14
18 Tomas Tatar 0 0 0 0 0 0 0 0 0 0 0 0 0 10
21 James van Riemsdyk 0 0 0 0 1 0 0 0 0 0 0 0 0 16
2 Marek Zidlicky 0 1 1 +1 1 1 0 0 0 0 0 0 0 21

Kansas City Goalies

Statistics for the Kansas City goalies
# Player GA SOG PCT MIN A PIM
40Robin Lehner - W (1-1-0) 0 21 1.000 60:00 0 0
 
DetroitHockey.Net Fantasy Hockey League