at

Season Twenty-four, Regular Season Day 3
November 22, 2014

Period-by-period scoring for the game
Teams 1st2nd3rd T
New York 110 2
Pittsburgh 111 3

Game Summary

1st Period

Scoring
  1. New York, R. Smith 1 (S. Gagner, B. Coburn), 13:05
  2. Pittsburgh, G. Clitsome 1 (J. Garrison), 14:15
Penalties

C. De Haan, PIT (Boarding, Double Minor), 16:06; Z. Michalek, PIT (Elbowing, Game Misconduct), 18:44; J. Garrison, PIT (Highsticking), 19:50

2nd Period

Scoring
  1. Pittsburgh, M. Bartkowski 1 (A. Anisimov, J. Williams), 06:23
  2. New York, K. Alzner 1 (S. Gagner, R. Smith), 16:26
Penalties

M. Koivu, NYR (Cross-checking), 04:07; K. Alzner, NYR (Boarding), 13:08

3rd Period

Scoring
  1. Pittsburgh, J. Neal 1 (P. Datsyuk, C. Kreider), 09:30
Penalties

A. Steen, NYR (Goalie Intererence), 12:24

Game Info

Shots on Goal

  • New York : 13-4-5=22
  • Pittsburgh : 6-10-8=24

Power Play Conversion

  • New York : 0 -3
  • Pittsburgh : 0 -3

Three Stars

  1. Reilly Smith, NYR
  2. Sam Gagner, NYR
  3. Braydon Coburn, NYR

Game Details

  • Venue: Consol Energy Center
  • Attendance: 17537

Game Notes

  • Lars Eller (NYR) injured at 18:44 of the 1st period
  • Zbynek Michalek (PIT) ejected at 18:44 of the 1st period

New York Skaters

Statistics for the New York skaters
# Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
27 Karl Alzner 1 0 1 0 1 1 0 0 0 0 0 0 2 22
26 Patrik Berglund 0 0 0 -2 0 0 0 0 0 0 0 0 0 16
11 Matt Calvert 0 0 0 0 0 0 0 0 0 0 0 0 0 2
5 Braydon Coburn 0 1 1 +2 2 2 0 0 0 0 0 0 0 23
23 Ian Cole 0 0 0 +1 0 0 0 0 0 0 0 0 0 5
88 Matt Cullen 0 0 0 +2 3 1 0 0 0 0 0 0 0 22
81 Lars Eller 0 0 0 0 0 0 0 0 0 0 0 0 0 5
89 Sam Gagner 0 2 2 +2 2 1 0 0 0 0 0 0 0 21
39 T.J. Galiardi 0 0 0 -1 0 0 0 0 0 0 0 0 0 10
77 Tom Gilbert 0 0 0 -2 4 0 0 0 0 0 0 0 0 25
55 Dan Girardi 0 0 0 -1 0 1 0 0 0 0 0 0 0 19
24 Chris Kelly 0 0 0 -1 0 1 0 0 0 0 0 0 0 15
9 Mikko Koivu 0 0 0 -2 0 1 0 0 0 0 0 0 2 19
33 Jordan Leopold 0 0 0 -1 0 0 0 0 0 0 0 0 0 10
74 T.J. Oshie 0 0 0 -2 4 1 0 0 0 0 0 0 0 24
32 Michal Rozsival 0 0 0 -1 0 1 0 0 0 0 0 0 0 9
18 Reilly Smith 1 1 2 +2 3 2 0 0 0 0 0 0 0 21
20 Alexander Steen 0 0 0 -1 3 2 0 0 0 0 0 0 2 25

New York Goalies

Statistics for the New York goalies
# Player GA SOG PCT MIN A PIM
1Ben Bishop - L (1-1-0) 3 24 0.875 60:00 0 0

Pittsburgh Skaters

Statistics for the Pittsburgh skaters
# Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
42 Artem Anisimov 0 1 1 +1 0 0 0 0 0 0 0 0 0 15
43 Matt Bartkowski 1 0 1 +1 2 2 0 0 0 0 0 0 0 14
41 Grant Clitsome 1 0 1 0 2 3 0 0 0 0 0 0 0 25
13 Pavel Datsyuk 0 1 1 -1 2 1 0 0 0 0 0 0 0 19
25 Calvin De Haan 0 0 0 0 2 6 0 0 0 0 0 0 4 26
65 Emerson Etem 0 0 0 +1 0 1 0 0 0 0 0 0 0 12
71 Nick Foligno 0 0 0 +1 1 0 0 0 0 0 0 0 0 7
50 Jason Garrison 0 1 1 +1 3 1 0 0 0 0 0 0 2 26
8 Olli Jokinen 0 0 0 0 3 0 0 0 0 0 0 0 0 18
28 Chris Kreider 0 1 1 -1 0 2 0 0 0 0 0 0 0 18
44 John-Michael Liles 0 0 0 +1 1 0 0 0 0 0 0 0 0 23
5 Zbynek Michalek 0 0 0 -1 1 1 0 0 0 0 0 0 12 8
18 James Neal 1 0 1 -1 1 0 0 0 0 0 0 1 0 21
21 Mason Raymond 0 0 0 0 1 1 0 0 0 0 0 0 0 18
19 Scottie Upshall 0 0 0 +1 2 0 0 0 0 0 0 0 0 7
17 Radim Vrbata 0 0 0 0 1 2 0 0 0 0 0 0 0 19
14 Justin Williams 0 1 1 +1 1 0 0 0 0 0 0 0 0 13
91 Travis Zajac 0 0 0 +1 1 0 0 0 0 0 0 0 0 6

Pittsburgh Goalies

Statistics for the Pittsburgh goalies
# Player GA SOG PCT MIN A PIM
35Pekka Rinne - W (1-1-0) 2 22 0.909 60:00 0 0
 
DetroitHockey.Net Fantasy Hockey League