at

Season Twenty-four, Regular Season Day 83
February 27, 2015

Period-by-period scoring for the game
Teams 1st2nd3rd T
New York 012 3
Boston 200 2

Game Summary

1st Period

Scoring
  1. Boston, J. Faulk 3 (P. Martin, B. Little), 05:37
  2. Boston, A. Meszaros 3 (C. Hodgson, M. Fistric), 19:15
Penalties

T. Gilbert, NYR (Roughing), 01:03; J. Skinner, BOS (Boarding), 15:35

2nd Period

Scoring
  1. New York, M. Koivu 8 (T.J. Oshie, D. Girardi), 15:25
Penalties

M. Letestu, BOS (Cross-checking), 19:07; A. Meszaros, BOS (Charging), 19:52; C. MacArthur, NYR (Highsticking), 19:52

3rd Period

Scoring
  1. New York, R. Smith 10 (S. Gagner, C. MacArthur), 04:31
  2. New York, J. Leopold 2 (M. Cullen, L. Eller), 18:41
Penalties

R. Smith, NYR (Roughing), 01:03; J. Skinner, BOS (Unsportsmanlike-conduct), 01:27; N. Holden, BOS (Cross-checking), 12:00

Game Info

Shots on Goal

  • New York : 4-10-10=24
  • Boston : 8-7-5=20

Power Play Conversion

  • New York : 0 -4
  • Boston : 0 -2

Three Stars

  1. Reilly Smith, NYR
  2. Andrej Meszaros, BOS
  3. Sam Gagner, NYR

Game Details

  • Venue: TD Garden
  • Attendance: 17565

New York Skaters

Statistics for the New York skaters
# Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
27 Karl Alzner 0 0 0 +1 4 1 0 0 0 0 0 0 0 20
11 Matt Calvert 0 0 0 0 0 0 0 0 0 0 0 0 0 2
5 Braydon Coburn 0 0 0 +1 3 5 0 0 0 0 0 0 0 21
23 Ian Cole 0 0 0 0 0 1 0 0 0 0 0 0 0 1
88 Matt Cullen 0 1 1 0 1 2 0 0 0 0 0 0 0 15
81 Lars Eller 0 1 1 0 0 1 0 0 0 0 0 0 0 18
89 Sam Gagner 0 1 1 +1 3 4 0 0 0 0 0 0 0 20
39 T.J. Galiardi 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77 Tom Gilbert 0 0 0 0 3 3 0 0 0 0 0 0 2 24
55 Dan Girardi 0 1 1 0 1 5 0 0 0 0 0 0 0 23
24 Chris Kelly 0 0 0 0 2 1 0 0 0 0 0 0 0 14
9 Mikko Koivu 1 0 1 0 2 3 0 0 0 0 0 0 0 23
33 Jordan Leopold 1 0 1 0 1 1 0 0 0 0 0 1 0 14
16 Clarke MacArthur 0 1 1 +1 0 1 0 0 0 0 0 0 2 20
74 T.J. Oshie 0 1 1 0 1 1 0 0 0 0 0 0 0 23
32 Michal Rozsival 0 0 0 0 0 0 0 0 0 0 0 0 0 14
18 Reilly Smith 1 0 1 +1 2 2 0 0 0 0 0 0 2 20
20 Alexander Steen 0 0 0 0 1 0 0 0 0 0 0 0 0 26

New York Goalies

Statistics for the New York goalies
# Player GA SOG PCT MIN A PIM
1Ben Bishop - W (19-15-4) 2 20 0.900 60:00 0 0

Boston Skaters

Statistics for the Boston skaters
# Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
13 Andrew Cogliano 0 0 0 0 3 0 0 0 0 0 0 0 0 22
28 Justin Faulk 1 0 1 -1 1 2 0 0 0 0 0 0 0 21
45 Mark Fistric 0 1 1 0 0 3 0 0 0 0 0 0 0 18
44 Erik Gudbranson 0 0 0 0 0 0 0 0 0 0 0 0 0 9
20 Chris Higgins 0 0 0 0 0 1 0 0 0 0 0 0 0 16
39 Cody Hodgson 0 1 1 0 0 2 0 0 0 0 0 0 0 17
22 Nick Holden 0 0 0 0 1 4 0 0 0 0 0 0 2 23
27 Anders Lee 0 0 0 -1 3 0 0 0 0 0 0 0 0 17
55 Mark Letestu 0 0 0 0 1 2 0 0 0 0 0 0 2 12
10 Bryan Little 0 1 1 -1 1 1 0 0 0 0 0 0 0 24
60 Ben Lovejoy 0 0 0 0 1 2 0 0 0 0 0 0 0 11
70 Paul Martin 0 1 1 -1 0 2 0 0 0 0 0 0 0 18
43 Andrej Meszaros 1 0 1 0 4 1 0 0 0 0 0 0 2 19
73 Brandon Pirri 0 0 0 0 0 2 0 0 0 0 0 0 0 14
16 Mike Santorelli 0 0 0 0 0 0 0 0 0 0 0 0 0 1
53 Jeff Skinner 0 0 0 -1 3 0 0 0 0 0 0 0 4 21
18 Matt Stajan 0 0 0 0 1 1 0 0 0 0 0 0 0 8
88 Christopher Tanev 0 0 0 0 1 2 0 0 0 0 0 0 0 6
11 Lubomir Visnovsky 0 0 0 0 0 2 0 0 0 0 0 0 0 17
41 Joel Ward 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Boston Goalies

Statistics for the Boston goalies
# Player GA SOG PCT MIN A PIM
1Jonas Hiller - L (15-29-2) 3 24 0.875 60:00 0 0
 
DetroitHockey.Net Fantasy Hockey League