at

Season Twenty-five, Regular Season Day 41
November 27, 2015

Period-by-period scoring for the game
Teams 1st2nd3rd T
Boston 120 3
Montreal 002 2

Game Summary

1st Period

Scoring
  1. Boston, C. Kelly 3 (B. Richardson, I. Cole), 02:29
Penalties

I. Cole, BOS (Charging, Major), 07:24

2nd Period

Scoring
  1. Boston, B. Coburn 2 (A. Steen, M. Stone), 05:07
  2. Boston, T.J. Oshie 7 (K. Alzner, L. Eller), 06:29
Penalties

No Penalties

3rd Period

Scoring
  1. Montreal, M. Foligno 5 (S. Gomez, M. Zibanejad), 06:39
  2. Montreal, T. Barrie 3 (C. Hagelin, S. Gomez), 10:43
Penalties

M. Foligno, Mtl-M (Highsticking), 03:31; C. Hagelin, Mtl-M (Highsticking), 14:21

Game Info

Shots on Goal

  • Boston : 4-14-7=25
  • Montreal : 4-3-17=24

Power Play Conversion

  • Boston : 0 -2
  • Montreal : 0 -1

Three Stars

  1. Scott Gomez, Mtl-M
  2. T.J. Oshie, BOS
  3. Marcus Foligno, Mtl-M

Game Details

  • Venue: Bell Centre
  • Attendance: 21273

Boston Skaters

Statistics for the Boston skaters
# Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
27 Karl Alzner 0 1 1 +1 2 5 0 0 0 0 0 0 0 22
11 Matt Calvert 0 0 0 0 0 0 0 0 0 0 0 0 0 6
55 Braydon Coburn 1 0 1 +1 3 0 0 0 0 0 0 0 0 23
28 Ian Cole 0 1 1 -1 0 1 0 0 0 0 0 0 5 11
88 Matt Cullen 0 0 0 -1 3 0 0 0 0 0 0 0 0 12
81 Lars Eller 0 1 1 +1 3 0 0 0 0 0 0 0 0 19
78 Tom Gilbert 0 0 0 0 0 0 0 0 0 0 0 0 0 1
50 Dan Girardi 0 0 0 +1 1 3 0 0 0 0 0 0 0 21
23 Chris Kelly 1 0 1 -1 1 0 0 0 0 0 0 0 0 16
90 Mikko Koivu 0 0 0 +1 2 1 0 0 0 0 0 0 0 22
16 Clarke MacArthur 0 0 0 +1 2 2 0 0 0 0 0 0 0 22
74 T.J. Oshie 1 0 1 +1 4 4 0 0 0 0 0 1 0 25
12 Brad Richardson 0 1 1 -1 0 1 0 0 0 0 0 0 0 15
32 Michal Rozsival 0 0 0 -1 0 1 0 0 0 0 0 0 0 13
58 David Savard 0 0 0 +1 1 1 0 0 0 0 0 0 0 21
20 Alexander Steen 0 1 1 +1 1 2 0 0 0 0 0 0 0 24
61 Mark Stone 0 1 1 +1 2 0 0 0 0 0 0 0 0 20
40 Alexander Wennberg 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Boston Goalies

Statistics for the Boston goalies
# Player GA SOG PCT MIN A PIM
41Mike Smith - W (1-1-0) 2 24 0.917 60:00 0 0

Montreal Skaters

Statistics for the Montreal skaters
# Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
42 Tyson Barrie 1 0 1 +1 1 1 0 0 0 0 0 0 0 20
57 Gabriel Bourque 0 0 0 0 0 1 0 0 0 0 0 0 0 14
26 Brad Boyes 0 0 0 0 3 1 0 0 0 0 0 0 0 17
25 Carlo Colaiacovo 0 0 0 +2 1 5 0 0 0 0 0 0 0 21
18 Patrick Eaves 0 0 0 -2 3 4 0 0 0 0 0 0 0 23
23 Oliver Ekman-Larsson 0 0 0 -1 0 1 0 0 0 0 0 0 0 1
82 Marcus Foligno 1 0 1 +1 3 3 0 0 0 0 0 0 2 26
94 Scott Gomez 0 2 2 +2 4 0 0 0 0 0 0 0 0 19
38 Marc-Andre Gragnani 0 0 0 -2 0 0 0 0 0 0 0 0 0 19
62 Carl Hagelin 0 1 1 0 1 2 0 0 0 0 0 0 2 13
9 Tyler Johnson 0 0 0 -2 2 2 0 0 0 0 0 0 0 24
29 Travis Moen 0 0 0 0 1 2 0 0 0 0 0 0 0 14
14 Riley Nash 0 0 0 -1 1 0 0 0 0 0 0 0 0 5
67 Benoit Pouliot 0 0 0 -2 2 0 0 0 0 0 0 0 0 19
27 Kyle Quincey 0 0 0 -2 0 2 0 0 0 0 0 0 0 26
20 Lee Stempniak 0 0 0 0 0 0 0 0 0 0 0 0 0 14
7 Linden Vey 0 0 0 -1 0 0 0 0 0 0 0 0 0 5
93 Mika Zibanejad 0 1 1 +2 2 2 0 0 0 0 0 0 0 16

Montreal Goalies

Statistics for the Montreal goalies
# Player GA SOG PCT MIN A PIM
31Ondrej Pavelec - L (9-11-1) 3 25 0.880 60:00 0 0
 
DetroitHockey.Net Fantasy Hockey League