Americans Player Ratings

Pro Roster

Ratings of players on the Pro Roster of the New York Americans
# Player PO Age HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
16 Aleksander Barkov (A) C 28 L OK   66 79 80 81 85 97 81 95 86 84 77 78 85 87
19 John Beecher C 23 L OK   60 60 79 60 25 99 60 40 45 60 50 50 60 60
74 Travis Boyd C 30 R OK   64 74 70 77 99 94 73 59 62 75 65 62 73 73
71 Anthony Cirelli C 26 L OK   65 77 72 77 75 90 78 65 65 79 65 74 78 75
64 Mikael Granlund C 32 L OK   68 79 69 78 96 95 80 72 66 77 60 86 82 76
93 Marco Kasper C 20 L OK   60 77 71 75 25 99 77 40 45 68 50 50 65 63
23 Elias Lindholm C 29 R OK   70 78 74 79 97 96 80 83 77 82 72 79 81 82
41 Michael McLeod C 26 R OK   73 77 74 72 97 90 77 62 58 76 54 62 74 72
91 Sean Monahan C 29 L OK   63 77 76 77 42 89 78 76 72 76 69 78 81 78
29 Brock Nelson C 32 L OK   65 77 80 78 99 94 75 79 82 77 86 85 81 84
14 Nick Suzuki C 24 R OK   65 79 74 81 99 92 82 80 78 76 76 64 80 82
73 Adam Erne LW 29 L OK   81 75 77 73 78 93 75 53 56 76 60 63 75 72
37 Andrei Svechnikov LW 24 L OK   78 81 75 78 81 81 82 81 80 76 79 68 78 83
22 Kevin Fiala RW 27 L OK   66 81 73 78 86 87 81 92 84 75 77 76 80 84
10 Simon Holmstrom RW 22 L OK   61 76 76 71 67 99 76 44 51 72 59 53 68 67
11 Travis Konecny RW 27 R OK   67 78 67 80 77 78 78 81 86 76 91 69 78 84
61 Mitchell Marner (A) RW 27 R OK   65 83 68 81 97 93 86 96 88 77 80 77 82 86
88 Martin Necas RW 25 R OK   66 82 74 78 99 93 81 83 80 75 78 70 76 83
39 William Nylander RW 28 R OK   62 80 74 79 99 93 82 87 88 75 90 76 78 87
90 Vladimir Tarasenko RW 32 L OK   69 79 81 77 86 97 80 78 74 76 71 88 82 81
76 Tyler Toffoli RW 32 R OK   66 76 73 77 99 93 78 79 81 77 84 88 80 83
89 Alex Tuch RW 27 R OK   66 79 81 79 91 95 78 87 88 76 89 71 79 87
13 Gabriel Vilardi RW 24 R OK   65 76 80 76 80 94 76 63 71 74 79 58 74 78
27 Adam Boqvist D 23 R OK   64 77 72 79 63 96 78 73 69 76 66 60 72 77
92 Vince Dunn D 27 L OK   72 77 75 84 98 88 78 90 84 78 78 74 70 84
15 Ville Heinola D 23 L OK   63 76 69 73 27 96 77 44 47 75 50 53 71 68
5 Seth Jones D 29 R OK   72 78 81 84 89 92 79 68 72 84 76 81 84 82
43 Tyler Kleven D 22 L OK   61 75 78 75 25 99 76 42 46 74 50 51 68 69
3 John Klingberg D 31 R OK   67 79 75 81 84 91 80 68 71 78 74 79 81 79
55 Kevin Korchinski D 19 L OK   60 60 72 60 25 99 60 40 45 60 50 50 50 61
42 Josh Manson D 32 R OK   79 75 81 78 44 74 76 64 63 82 62 74 82 79
26 Brett Pesce D 29 R OK   64 77 78 82 99 90 79 65 62 82 60 79 81 78
85 Jake Sanderson D 21 L OK   65 77 73 82 94 97 79 69 63 76 58 53 71 76
24 Ty Smith D 24 L OK   62 77 69 80 26 98 77 43 47 78 52 56 76 69
72 Arber Xhekaj D 23 L OK   86 75 86 75 68 67 75 52 59 76 66 52 71 77
31 Connor Hellebuyck G 30 L OK   90 94 79 94 99 99 91 72 91 75 86 86
35 Cal Petersen G 29 R OK   75 75 73 84 69 99 75 78 75 58 76 72
40 Semyon Varlamov G 36 L OK   80 83 78 87 82 99 81 75 81 87 81 78

denotes rookie, denotes player is waiver-eligible

 
DetroitHockey.Net Fantasy Hockey League