Barons Player Ratings

Pro Roster

Ratings of players on the Pro Roster of the Cleveland Barons
# Player PO Age HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
84 Morgan Frost C 24 L OK   69 77 67 76 98 94 77 67 68 75 69 57 73 76
72 Dylan Larkin (C) C 27 L OK   65 87 75 80 97 90 85 88 85 81 82 73 85 86
9 J.T. Miller C 31 L OK   80 77 79 81 98 87 77 90 86 77 82 84 82 87
10 Brayden Schenn C 32 L OK   74 78 75 78 99 89 78 84 77 78 71 90 82 82
71 Taylor Hall (A) LW 32 L OK   65 86 76 76 78 93 86 66 68 76 71 84 83 79
99 Evander Kane LW 32 L OK   85 80 78 79 58 78 76 64 71 76 82 89 77 81
20 Chris Kreider (A) LW 33 L OK   73 83 81 78 96 94 78 58 72 76 87 90 83 81
21 Jason Robertson LW 24 L OK   66 77 77 79 99 95 78 94 93 76 93 63 78 89
19 Brandon Saad LW 31 L OK   63 78 78 77 88 97 77 60 65 76 71 94 80 76
22 Oliver Bjorkstrand RW 29 R OK   66 80 69 76 98 96 80 65 67 76 70 73 79 76
11 Zach Hyman RW 31 R OK   68 77 77 80 96 91 77 88 87 79 87 77 81 87
96 Timo Meier RW 27 L OK   76 78 79 79 95 90 77 67 79 76 91 75 80 84
74 Owen Tippett RW 25 R OK   73 76 76 77 94 96 76 63 70 74 78 58 74 78
82 Ian Cole D 35 L OK   72 74 80 79 95 86 75 54 55 82 56 93 80 76
14 Mattias Ekholm D 33 L OK   70 76 81 81 95 93 77 64 66 84 68 89 83 80
7 Radko Gudas D 33 R OK   95 75 76 77 89 81 75 57 55 81 54 79 83 78
17 Dmitry Kulikov D 33 L OK   72 75 75 79 84 91 76 55 55 79 56 87 78 75
57 Tyler Myers D 34 R OK   70 76 88 81 95 83 76 56 54 79 52 89 83 77
88 Nate Schmidt D 32 L OK   65 79 73 78 88 97 78 53 59 78 66 79 80 75
8 Christopher Tanev D 34 R OK   66 75 75 80 80 94 77 55 53 85 52 82 83 75
70 Devon Toews D 30 L OK   70 80 73 85 97 94 79 84 74 81 64 74 78 82
35 Darcy Kuemper G 34 L OK   82 87 82 93 99 99 83 76 83 73 80 81
31 Matt Murray G 29 L OK   78 80 78 88 85 99 78 78 78 73 83 76

Farm Roster - Las Vegas DiamondKings

Ratings of players on the Farm Roster of the Cleveland Barons
# Player PO Age HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
67 Morgan Geekie C 25 R OK   66 76 75 70 86 93 75 62 61 74 60 61 73 72
17 Ridly Greig C 21 L OK   73 76 66 73 37 89 76 68 63 73 58 51 70 72
27 Aatu Raty C 21 L OK   65 75 73 68 32 95 77 42 48 71 55 51 65 65
90 Joseph Veleno C 24 L OK   75 76 76 73 98 93 76 51 55 76 59 56 72 71
25 Nolan Foote LW 23 L OK   60 75 76 67 25 99 74 40 45 72 51 51 71 64
12 Jordan Greenway LW 27 L OK   74 76 86 73 79 92 75 46 51 76 57 65 77 70
40 Carl Grundstrom LW 26 L OK   81 75 74 71 74 94 75 50 58 74 67 59 72 72
36 Nils Hoglander LW 23 L OK   67 77 68 72 42 95 78 59 59 74 59 56 72 71
59 Ben Meyers LW 25 L OK   65 75 72 70 56 97 74 40 49 71 58 52 65 66
89 Nicholas Robertson LW 22 L OK   65 78 64 71 32 99 78 48 51 72 55 52 71 67
62 Raphael Lavoie RW 23 R OK   60 60 77 60 25 99 60 40 45 60 50 50 60 59
19 Aliaksei Protas RW 23 L OK   66 78 85 72 75 96 78 55 55 75 55 54 70 71
13 Simon Benoit D 25 L OK   83 75 78 79 95 86 75 47 51 73 56 55 70 74
77 Nick Blankenburg D 25 R OK   74 76 66 79 53 92 76 62 65 74 68 52 69 75
73 Vincent Desharnais D 27 R OK   70 73 81 74 53 85 73 51 50 73 50 52 68 71
52 Conor Timmins D 25 R OK   67 76 76 75 44 94 76 76 69 75 62 52 71 77
2 Zach Whitecloud D 27 R OK   72 75 78 77 76 88 76 49 55 78 62 63 76 74
33 Samuel Ersson G 24 L OK   75 76 71 85 71 99 75 73 75 51 70 72
70 Karel Vejmelka G 27 R OK   77 81 83 92 99 99 78 74 78 56 76 76

denotes rookie, denotes player is waiver-eligible

 
DetroitHockey.Net Fantasy Hockey League