Team Info

  • General Manager: Chris Barnett (Joined 10/20/2014)
  • Farm Team: Rockford IceHogs
  • Arena: United Center (Capacity: 20,500)
  • Captains: Marc-Edouard Vlasic (A), John Carlson (A)

Last Game

Period-by-period scoring for Chicago Black Hawks at Pittsburgh Pirates
Teams 1st 2nd 3rd T
Black Hawks2103
Pirates1405

Round 1, Day 4

View Boxscore

Roster

The roster of the Chicago Black Hawks
Player Name Position # Hand Weight Height Age Country
Bonino, Nick LW 15 L 196 lbs. 6'1" 35 USA
Bratt, Jesper LW 9 L 175 lbs. 5'10" 25 SWE
Carlson, John D 74 R 217 lbs. 6'3" 34 USA
Danault, Phillip C 24 L 201 lbs. 6'1" 31 CAN
Domi, Max C 16 L 208 lbs. 5'10" 29 CAN
Ekman-Larsson, Oliver D 23 L 200 lbs. 6'2" 32 SWE
Gustavsson, Filip G 32 L 185 lbs. 6'2" 25 SWE
Hanifin, Noah D 55 L 215 lbs. 6'3" 27 USA
Kucherov, Nikita C 86 L 180 lbs. 5'11" 30 RUS
Kuzmenko, Andrei LW 96 R 194 lbs. 5'11" 28 RUS
Lee, Anders LW 27 L 231 lbs. 6'3" 33 USA
Liljegren, Timothy D 37 R 190 lbs. 6'0" 24 SWE
Lowry, Adam C 17 L 210 lbs. 6'5" 31 CAN
Marchessault, Jonathan RW 81 R 180 lbs. 5'9" 33 CAN
Motte, Tyler LW 64 L 192 lbs. 5'10" 29 USA
Palat, Ondrej RW 18 L 194 lbs. 5'11" 33 CZE
Palmieri, Kyle RW 21 R 185 lbs. 5'11" 33 USA
Pastrnak, David RW 88 R 194 lbs. 6'0" 27 CZE
Peeke, Andrew D 2 R 194 lbs. 6'3" 26 USA
Rielly, Morgan D 45 L 219 lbs. 6'1" 30 CAN
Shore, Devin LW 14 L 206 lbs. 6'1" 29 CAN
Skjei, Brady D 76 L 210 lbs. 6'3" 30 USA
Stalock, Alex G 30 L 200 lbs. 6'0" 36 USA
Vlasic, Marc-Edouard D 44 L 205 lbs. 6'1" 36 CAN
Wilson, Tom LW 34 R 220 lbs. 6'4" 30 CAN

denotes rookie

 
DetroitHockey.Net Fantasy Hockey League