Black Hawks Player Ratings

Pro Roster

Ratings of players on the Pro Roster of the Chicago Black Hawks
# Player PO Age HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
24 Phillip Danault C 31 L OK   68 77 75 78 99 86 77 76 72 82 68 76 81 79
16 Max Domi C 29 L OK   62 77 71 78 97 82 78 76 73 75 70 75 79 78
78 Mark Jankowski C 29 L OK   67 76 80 72 67 93 76 48 54 75 61 65 77 70
17 Adam Lowry C 31 L OK   76 75 81 76 99 89 75 63 63 84 63 80 85 77
72 Nathan Smith C 25 R OK   61 76 70 67 25 98 75 40 45 72 50 51 70 63
96 Andrei Kuzmenko LW 28 R OK   61 78 72 76 98 97 78 75 82 74 89 53 73 82
27 Anders Lee LW 33 L OK   72 76 84 77 99 89 76 62 70 76 78 80 85 79
64 Tyler Motte LW 29 L OK   76 77 70 73 79 98 76 54 57 76 60 64 75 72
18 Ondrej Palat LW 33 L OK   72 78 73 76 66 97 79 65 64 80 63 88 83 76
14 Devin Shore LW 29 L OK   68 75 76 69 64 97 75 53 52 74 51 71 73 68
9 Jesper Bratt RW 25 L OK   62 80 67 77 99 98 80 81 81 79 82 67 78 83
86 Nikita Kucherov RW 30 L OK   66 84 70 80 99 92 85 99 90 77 80 89 85 88
81 Jonathan Marchessault RW 33 R OK   68 81 68 77 93 95 81 71 75 77 80 81 83 81
21 Kyle Palmieri RW 33 R OK   71 77 70 77 72 92 77 65 69 76 73 88 82 77
88 David Pastrnak RW 27 R OK   69 82 73 80 99 91 82 90 95 76 99 82 84 91
34 Tom Wilson RW 30 R OK   84 77 82 78 50 70 75 62 72 80 82 94 84 81
74 John Carlson (A) D 34 R OK   69 78 80 83 57 94 78 81 83 84 86 99 86 85
23 Oliver Ekman-Larsson D 32 L OK   69 77 76 80 71 93 78 70 63 83 56 84 86 79
55 Noah Hanifin D 27 L OK   68 78 80 83 95 92 79 71 67 80 64 76 80 80
58 Oliver Kylington D 26 L OK   60 78 71 60 25 99 77 40 45 77 50 61 76 68
37 Timothy Liljegren D 25 R OK   73 76 73 78 84 92 77 54 59 76 64 58 73 75
2 Andrew Peeke D 26 R OK   78 74 76 81 97 95 76 47 54 76 62 58 73 74
40 Morgan Rielly D 30 L OK   69 78 79 82 82 94 80 86 73 82 60 84 84 83
76 Brady Skjei D 30 L OK   67 77 79 82 98 91 77 60 73 80 86 78 80 80
44 Marc-Edouard Vlasic (A) D 37 L OK   65 74 76 77 95 96 76 57 54 83 52 99 86 75
36 Jack Campbell G 32 L OK   75 77 78 90 95 99 75 78 75 65 80 74
30 Aaron Dell G 35 L OK   75 75 75 75 75 99 75 76 75 58 76 72
32 Filip Gustavsson G 25 L OK   89 92 73 90 97 99 90 76 90 55 76 84
45 Michael Hutchinson G 34 R OK   75 75 77 86 75 99 75 76 75 58 78 73
90 Elvis Merzlikins G 30 L OK   75 75 74 88 89 99 75 75 75 60 77 73
31 Alex Stalock G 36 L OK   78 81 74 88 86 99 78 77 78 60 77 76

denotes rookie, denotes player is waiver-eligible

 
DetroitHockey.Net Fantasy Hockey League