Bruins Player Ratings

Pro Roster

Ratings of players on the Pro Roster of the Boston Bruins
# Player PO Age HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
90 Jack Eichel C 27 R 99   67 83 79 79 84 97 85 87 85 77 83 70 82 86
14 Cody Glass C 25 R OK   67 77 78 75 89 94 78 63 64 74 65 57 74 75
42 Roope Hintz C 27 L 99   65 79 79 78 90 92 77 82 86 77 90 68 79 86
38 Boone Jenner C 30 L OK   76 77 77 80 85 87 76 62 71 81 81 78 84 80
17 Tyson Jost C 26 L OK   67 77 70 73 88 91 78 60 59 75 58 74 77 72
48 Isac Lundestrom C 24 L OK   63 75 73 74 78 98 75 53 54 74 55 58 74 69
92 Nathan MacKinnon (C) C 28 R 99   66 88 74 82 88 92 87 99 96 77 94 83 87 92
40 Elias Pettersson C 25 L OK   67 79 71 81 97 96 83 94 91 77 89 63 78 88
13 Nicolas Roy C 27 R OK   70 76 79 76 82 93 76 60 63 74 67 64 75 75
32 Sam Steel C 26 L OK   66 77 70 75 82 95 77 62 62 74 62 60 75 73
18 Tim Stutzle C 22 L OK   72 82 73 81 95 88 82 91 90 75 90 58 76 88
27 Tage Thompson C 26 R OK   66 76 85 79 95 91 76 89 91 74 94 62 77 88
36 Colin White (II) C 27 R OK   67 77 74 70 85 96 77 48 53 76 59 63 75 70
11 Adam Beckman LW 22 L OK   60 75 69 71 26 99 76 40 45 69 50 50 67 63
25 Matej Blumel LW 23 L OK   61 73 74 70 25 99 73 40 45 70 51 52 69 63
16 Liam Foudy LW 24 L OK   68 80 73 72 79 97 78 49 54 75 59 53 72 70
94 Jakub Lauko LW 24 L OK   76 77 73 69 40 91 73 50 57 71 64 52 69 70
78 John-Jason Peterka LW 22 L OK   62 76 71 74 94 94 77 61 61 72 62 53 70 72
70 Brady Tkachuk (A) LW 24 L OK   84 77 80 79 99 74 77 90 87 76 85 63 86 87
91 Drake Batherson RW 26 R OK   71 79 78 79 99 92 79 80 76 77 72 59 78 81
75 Luke Evangelista RW 22 R OK   63 77 66 77 41 95 77 67 70 72 73 51 71 75
28 Claude Giroux RW 36 R OK   67 78 70 79 99 92 80 84 84 78 85 99 92 85
73 Jan Jenik RW 23 L OK   60 77 72 66 25 98 77 40 45 73 50 51 69 63
29 Patrik Laine RW 26 R OK   64 77 82 79 72 94 76 84 83 75 82 72 78 84
20 Jack Quinn RW 22 R OK   65 77 71 74 92 96 76 65 65 73 65 53 71 74
72 Thomas Chabot D 27 L 97   70 79 74 85 85 87 79 76 76 79 76 64 81 81
85 Kale Clague D 25 L OK   66 76 72 75 50 87 76 49 49 76 50 54 73 70
88 Noah Dobson D 24 R OK   66 77 77 80 95 95 78 77 76 79 76 63 77 81
57 Dante Fabbro D 25 R OK   72 76 72 77 96 89 77 49 51 77 54 63 76 73
81 Victor Hedman D 33 L OK   70 78 88 84 93 90 79 83 75 88 68 99 88 86
76 Josh Mahura D 26 L OK   70 76 71 74 99 89 76 52 55 77 58 58 74 73
80 Cale Makar (A) D 25 R 98   69 86 70 86 77 91 88 95 94 80 93 66 81 88
54 Colton Parayko D 30 R OK   72 76 86 83 96 93 77 63 60 83 58 81 82 80
98 Mikhail Sergachev D 25 L 99   73 78 78 84 96 88 79 92 81 81 70 76 80 85
60 Lassi Thomson D 23 R OK   60 76 72 71 25 98 77 40 45 75 50 51 71 68
52 MacKenzie Weegar D 30 R OK   79 77 74 81 95 90 78 67 62 81 58 68 78 79
31 Philipp Grubauer G 32 L OK   77 77 73 90 98 99 78 76 78 70 83 75
79 Carter Hart G 25 L OK   82 85 72 93 99 99 82 77 82 63 78 79
30 Joel Hofer G 23 L OK   75 75 69 84 65 99 75 77 75 51 70 71
74 Stuart Skinner G 25 L OK   85 86 79 92 99 99 86 77 86 55 72 81
1 Mads Sogaard G 23 L OK   75 75 80 86 78 99 75 74 75 51 70 72
35 Linus Ullmark G 30 L 96   96 98 81 91 99 99 97 76 97 64 81 89

denotes rookie, denotes player is waiver-eligible

 
DetroitHockey.Net Fantasy Hockey League