Team Info

  • General Manager: Joey Loonen (Joined 12/1/2000)
  • Farm Team: Fort William Canadiens
  • Arena: Centre Bell (Capacity: 21,273)
  • Captains: Jaden Schwartz (C), Nazem Kadri (A), Adam Larsson (A)

Last Game

Period-by-period scoring for Montreal Canadiens at Pittsburgh Pirates
Teams 1st 2nd 3rd OT T
Canadiens01001
Pirates01001

Regular Season Day 105

View Boxscore

Roster

The roster of the Montreal Canadiens
Player Name Position # Hand Weight Height Age Country
Brown, Connor RW 16 R 186 lbs. 6'0" 30 CAN
Caufield, Cole LW 22 R 176 lbs. 5'8" 23 USA
Coyle, Charlie C 7 R 220 lbs. 6'3" 32 USA
Farabee, Joel LW 49 L 164 lbs. 6'0" 24 USA
Goligoski, Alex D 33 L 185 lbs. 5'11" 38 USA
Guhle, Kaiden D 21 L 205 lbs. 6'3" 22 CAN
Gustafsson, Erik (II) D 56 L 197 lbs. 6'0" 32 SWE
Hartman, Ryan RW 38 R 189 lbs. 6'0" 29 USA
Husso, Ville G 35 L 205 lbs. 6'2" 29 FIN
Kadri, Nazem C 91 L 192 lbs. 6'0" 33 CAN
Kakko, Kaapo RW 24 L 199 lbs. 6'3" 23 FIN
Larsson, Adam D 6 R 208 lbs. 6'3" 31 SWE
Martinez, Alec D 26 L 209 lbs. 6'1" 36 USA
Namestnikov, Vladislav LW 90 L 183 lbs. 6'0" 31 RUS
Pageau, Jean-Gabriel C 44 R 180 lbs. 5'10" 31 CAN
Roy, Matt D 3 R 200 lbs. 6'1" 29 USA
Sandin, Rasmus D 83 L 183 lbs. 5'11" 24 SWE
Schwartz, Jaden C 99 L 190 lbs. 5'10" 31 CAN
Slavin, Jaccob D 74 L 207 lbs. 6'3" 30 USA
Thompson, Logan G 30 R 190 lbs. 6'4" 27 CAN
Tolvanen, Eeli LW 20 L 191 lbs. 5'10" 25 FIN
Verhaeghe, Carter LW 23 L 177 lbs. 6'1" 28 CAN
Yamamoto, Kailer RW 65 R 153 lbs. 5'8" 25 USA
 
DetroitHockey.Net Fantasy Hockey League