Season Fourteen Regular Season Team Stats


Skater Stats

skater stats for the Season Fourteen Regular Season
# Player GP G A Pts +/- PIM Shots Sh% Hits TOI ATOI
53 Brett McLean 52 9 22 31 -30 0 97 9.3 70 1051 20:13
20 Fredrik Sjostrom 56 8 15 23 -34 0 102 7.8 100 1136 20:17
34 Fernando Pisani 55 10 12 22 -37 0 103 9.7 62 1170 21:16
5 Steve Montador 56 8 12 20 -27 0 86 9.3 79 1163 20:46
17 Bryan Smolinski 56 8 9 17 -38 0 97 8.2 50 1005 17:57
21 Cory Murphy 55 4 13 17 -49 12 72 5.6 54 1074 19:32
38 Vernon Fiddler 56 5 11 16 -44 0 90 5.6 64 1066 19:02
2 Patrice Brisebois 56 4 11 15 -27 0 60 6.7 71 1048 18:43
81 Matthew Lombardi 21 8 5 13 +2 0 48 16.7 40 437 20:49
12 Scott Nichol 54 7 6 13 -14 2 46 15.2 45 562 10:24
26 Jordin Tootoo 54 5 7 12 -22 16 63 7.9 48 724 13:24
25 Chris Neil 56 5 7 12 -17 44 66 7.6 100 801 14:18
91 Kyle Calder 41 3 9 12 -9 0 33 9.1 31 572 13:57
8 Anders Eriksson 56 0 12 12 -21 0 60 0 68 976 17:26
10 Matt Bradley 17 5 4 9 -11 0 27 18.5 26 345 20:18
22 Todd Marchant 56 5 3 8 -10 0 56 8.9 56 727 12:59
66 Sean O'Donnell 37 1 6 7 -22 0 47 2.1 47 785 21:13
24 Chris Chelios 25 2 2 4 -4 0 30 6.7 23 402 16:05
23 David Clarkson 17 1 3 4 -7 6 16 6.3 17 194 11:25
23 Marek Malik 17 1 2 3 -5 12 16 6.3 27 380 22:21
6 Tom Kostopoulos 22 1 2 3 -3 10 18 5.6 18 198 09:00
43 Jason Strudwick 19 0 2 2 -3 0 23 0 17 265 13:57
15 Toby Petersen 20 0 2 2 -7 0 11 0 12 208 10:24
36 Matt Foy 10 0 1 1 -6 0 8 0 4 82 08:12
31 Dwayne Roloson 31 0 1 1 --- 0 0 --- --- --- ---
30 Fredrik Norrena 38 0 1 1 --- 0 0 --- --- --- ---
44 Rhett Warrener 39 0 1 1 -20 0 29 0 35 528 13:32
31 Karri Ramo 2 0 0 0 --- 0 0 --- --- --- ---

Goalie Stats

goalie stats for the Season Fourteen Regular Season
# Player GP GS W L T SO GAA GA SA S% MIN A PIM
30 Fredrik Norrena 38 30 7 20 4 0 3.38 104 881 .882 1843:29 1 0
31 Dwayne Roloson 31 25 3 19 2 0 3.54 88 730 .879 1490:13 1 0
31 Karri Ramo 2 1 0 1 0 0 3.89 4 24 .833 61:39 0 0

denotes rookie

Team Stats

team stats for the Season Fourteen
Games Played 56
Record 10-40-6
Division Yzerman
Power Play % 11.1%
Penalty Kill % 85.2%
Penalty Minutes 102
Goals For 100
Goals Against 196
Shots For 1304
Shots Against 1635
 
DetroitHockey.Net Fantasy Hockey League