Team Info

  • General Manager: Chris Bawden (Joined 11/27/2017)
  • Farm Team: Beaver Island Trappers
  • Arena: Bell Centre (Capacity: 21,273)
  • Captains: Patrick Maroon (C)

Last Game

Period-by-period scoring for Quebec Nordiques at Montreal Maroons
Teams 1st 2nd 3rd T
Nordiques2305
Maroons1012

Regular Season Day 107

View Boxscore

Roster

The roster of the Montreal Maroons
Player Name Position # Hand Weight Height Age Country
Carlsson, Leo C 91 L 193 lbs. 6'3" 19 SWE
De Haan, Calvin D 44 L 195 lbs. 6'1" 32 CAN
Denisenko, Grigori RW 11 R 175 lbs. 5'11" 23 RUS
Dermott, Travis D 23 L 205 lbs. 6'0" 27 CAN
Dickinson, Jason C 61 L 200 lbs. 6'2" 28 CAN
Domingue, Louis G 31 R 208 lbs. 6'3" 32 CAN
Dorofeyev, Pavel LW 16 L 176 lbs. 6'0" 23 RUS
Hicketts, Joe D 32 L 180 lbs. 5'8" 27 CAN
Kinkaid, Keith G 1 L 186 lbs. 6'3" 34 USA
Knyzhov, Nikolai D 71 L 195 lbs. 6'2" 26 RUS
Maatta, Olli D 3 L 206 lbs. 6'2" 29 FIN
Maroon, Patrick LW 41 L 236 lbs. 6'2" 35 USA
McCarron, Michael RW 74 R 237 lbs. 6'5" 29 USA
Merrill, Jon D 15 L 195 lbs. 6'3" 32 USA
Nieto, Matt RW 83 L 185 lbs. 5'11" 31 USA
Noesen, Stefan C 29 R 205 lbs. 6'1" 31 USA
Pearson, Tanner LW 70 L 207 lbs. 6'1" 31 CAN
Pysyk, Mark D 13 R 196 lbs. 6'1" 32 CAN
Reimer, James G 47 L 220 lbs. 6'2" 36 CAN
Sheary, Conor LW 37 L 179 lbs. 5'8" 31 USA
Sissons, Colton C 10 R 200 lbs. 6'1" 30 CAN
Slafkovsky, Juraj LW 21 L 238 lbs. 6'3" 19 SVK
Watson, Austin RW 51 R 204 lbs. 6'4" 32 USA

denotes rookie

 
DetroitHockey.Net Fantasy Hockey League