North Stars Player Ratings

Pro Roster

Ratings of players on the Pro Roster of the Minnesota North Stars
# Player PO Age HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
20 Sebastian Aho C 26 L OK   66 83 69 79 92 90 85 73 81 78 89 77 82 84
81 Lars Eller C 34 L OK   69 76 77 75 99 90 77 53 56 80 60 94 82 73
82 Jesperi Kotkaniemi C 23 L OK   70 77 76 75 99 89 77 65 66 76 68 67 77 76
97 Connor McDavid (C) C 27 L OK   69 93 74 82 99 92 91 99 99 77 99 78 92 94
59 Tyler Bertuzzi LW 29 L OK   69 77 74 76 67 90 76 76 69 76 63 66 80 77
21 Alex DeBrincat LW 26 R OK   71 80 62 79 99 90 83 79 78 74 77 67 77 81
13 Johnny Gaudreau LW 30 L OK   61 86 64 79 97 95 87 91 81 76 71 79 85 83
56 Erik Haula LW 33 L OK   69 78 72 77 97 89 77 67 65 77 64 85 79 76
11 Jonathan Huberdeau (A) LW 30 L OK   67 79 75 77 96 92 81 81 73 78 65 81 85 80
22 Sonny Milano LW 27 L OK   65 77 73 73 81 94 77 68 66 74 64 61 74 75
89 Gustav Nyquist LW 34 L OK   67 77 68 78 68 94 77 65 66 75 67 85 78 75
90 Tomas Tatar LW 33 L OK   66 77 67 75 99 93 78 68 69 75 70 85 78 77
71 Jesper Fast RW 32 R OK   71 77 72 75 97 96 77 59 59 77 60 82 78 73
10 Kevin Hayes RW 31 L OK   65 76 82 78 98 94 75 76 72 77 68 79 82 79
99 Calle Jarnkrok RW 32 R OK   66 76 70 74 90 96 76 61 66 78 72 85 79 76
6 Jakob Chychrun D 26 L OK   69 77 78 83 65 89 77 81 80 79 80 65 79 82
50 Sean Durzi D 25 R OK   68 77 73 80 89 88 79 73 71 77 70 57 74 79
4 Cam Fowler (A) D 32 L OK   62 77 79 84 99 96 77 78 74 79 70 91 81 81
47 Torey Krug D 33 L OK   65 79 70 79 80 86 83 72 70 79 68 86 82 79
7 Hampus Lindholm D 30 L OK   68 77 81 83 97 87 78 84 77 83 70 82 82 84
53 Moritz Seider D 23 R OK   81 78 77 83 99 91 79 77 68 78 60 56 75 81
35 Tristan Jarry G 29 L OK   82 85 75 91 99 99 83 78 83 65 79 79
29 Jake Oettinger G 25 L OK   90 95 83 94 99 99 91 76 91 62 77 86

Farm Roster - Capital City Centurions

Ratings of players on the Farm Roster of the Minnesota North Stars
# Player PO Age HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
17 Thomas Bordeleau C 22 L OK   60 76 67 75 25 99 76 42 46 71 50 51 68 63
23 Mason McTavish C 21 L OK   66 77 77 75 97 90 77 66 66 74 67 54 73 76
9 Joshua Norris C 25 L OK   61 77 75 78 25 98 77 41 46 75 52 55 75 65
11 Trent Frederic LW 26 L OK   71 76 77 72 96 87 75 54 60 74 67 60 74 73
91 Kent Johnson LW 21 L OK   62 79 68 75 96 96 78 64 65 72 66 54 70 74
27 Eetu Luostarinen LW 25 L OK   66 75 75 76 99 93 76 66 66 75 67 61 71 75
10 Ty Dellandrea RW 23 R OK   72 78 73 74 99 88 77 59 59 73 59 57 73 72
72 Tyson Foerster RW 22 R OK   61 75 75 77 25 97 75 44 48 71 53 50 70 65
34 Arthur Kaliyev RW 22 L OK   66 77 78 72 73 95 77 61 65 73 69 57 71 75
26 Oliver Wahlstrom RW 23 R OK   72 76 77 72 52 84 76 61 63 74 66 56 74 74
86 Philip Broberg D 22 L OK   65 75 77 73 63 98 75 52 52 75 52 53 70 72
46 Ilya Lyubushkin D 30 R OK   72 75 78 75 85 90 75 54 56 76 58 64 74 74
51 Ian Mitchell D 25 R OK   63 75 68 76 52 96 75 56 55 75 54 54 70 71
28 Alexander Romanov D 24 L OK   81 77 77 79 93 90 78 61 57 78 54 61 74 77
58 Urho Vaakanainen D 25 L OK   66 75 76 76 40 99 75 47 48 75 50 53 73 70
8 Cam York D 23 L OK   67 77 68 80 71 94 77 67 61 76 56 53 71 75
1 Eric Comrie G 28 L OK   75 75 70 86 78 99 75 77 75 53 76 72
30 Cayden Primeau G 24 L OK   75 75 75 75 75 99 75 79 75 52 72 72

denotes rookie, denotes player is waiver-eligible

 
DetroitHockey.Net Fantasy Hockey League