Season Fifteen Regular Season Team Stats


Skater Stats

skater stats for the Season Fifteen Regular Season
# Player GP G A Pts +/- PIM Shots Sh% Hits TOI ATOI
71 Jean-Pierre Dumont 56 17 42 59 +22 8 137 12.4 68 1105 19:44
15 Ryan Getzlaf 56 10 45 55 +23 24 125 8 98 1190 21:15
12 Eric Staal 55 24 30 54 +28 24 152 15.8 84 1033 18:47
5 Nicklas Lidstrom 55 11 41 52 +32 30 108 10.2 80 1388 25:14
14 Ray Whitney 56 28 21 49 +23 16 161 17.4 68 1103 19:42
39 Jason Spezza 55 13 32 45 +27 26 149 8.7 63 1027 18:40
10 Brenden Morrow 52 18 21 39 +25 20 122 14.8 131 1049 20:10
96 Tomas Holmstrom 56 15 10 25 +3 15 80 18.8 64 829 14:48
38 Pavol Demitra 56 4 16 20 -4 28 51 7.8 50 672 12:00
55 Niklas Kronwall 56 7 10 17 +23 40 112 6.3 110 1304 23:17
6 Tim Gleason 56 7 10 17 +3 23 69 10.1 105 969 17:18
11 Jordan Staal 56 2 14 16 -2 23 73 2.7 61 738 13:11
52 Adam Foote 55 4 11 15 +13 20 88 4.5 87 1251 22:45
28 Robyn Regehr 56 5 8 13 +32 18 85 5.9 114 1203 21:29
81 Phil Kessel 46 6 4 10 +6 4 31 19.4 17 299 06:30
93 Johan Franzen 56 5 4 9 -2 8 46 10.9 26 472 08:26
51 Valtteri Filppula 56 4 4 8 +8 18 37 10.8 17 331 05:55
30 Martin Brodeur 35 0 4 4 --- 0 0 --- --- --- ---
32 Brendan Witt 55 1 2 3 0 26 43 2.3 55 659 11:59
23 Jim Slater 1 0 1 1 0 0 3 0 2 8 08:00
18 Drew Miller 1 0 1 1 0 0 1 0 3 12 12:00
31 Tim Thomas 20 0 1 1 --- 0 0 --- --- --- ---
82 Tomas Kopecky 1 0 0 0 0 0 0 --- --- 8 08:00
21 Sean O'Donnell 1 0 0 0 0 5 1 0 3 13 13:00
44 Andrej Sekera 2 0 0 0 -2 0 2 0 4 31 15:30
1 Jonas Hiller 2 0 0 0 --- 0 0 --- --- --- ---
24 Nigel Dawes 13 0 0 0 +2 4 10 0 9 98 07:32

Goalie Stats

goalie stats for the Season Fifteen Regular Season
# Player GP GS W L T SO GAA GA SA S% MIN A PIM
31 Tim Thomas 20 19 12 4 4 1 2.05 40 482 .917 1168:43 1 0
30 Martin Brodeur 35 35 22 8 4 3 2.26 80 884 .910 2123:13 4 0
1 Jonas Hiller 2 2 1 1 0 0 2.50 5 49 .898 120:00 0 0

denotes rookie

Team Stats

team stats for the Season Fifteen
Games Played 56
Record 35-13-8
Division Yzerman
Power Play % 11.7%
Penalty Kill % 92.5%
Penalty Minutes 380
Goals For 181
Goals Against 125
Shots For 1686
Shots Against 1415
 
DetroitHockey.Net Fantasy Hockey League