Pirates Player Ratings

Pro Roster

Ratings of players on the Pro Roster of the Pittsburgh Pirates
# Player PO Age HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
92 Ryan Johansen C 31 R OK   67 77 81 76 72 90 77 63 65 77 67 90 84 76
15 Anton Lundell C 22 L OK   63 77 72 76 90 90 78 63 63 76 63 58 73 74
24 Ryan Poehling C 25 L OK   69 77 75 72 70 97 75 50 55 74 60 56 74 70
71 Yegor Sharangovich C 25 L OK   62 77 75 74 92 96 77 58 61 75 64 60 75 73
37 Pavel Zacha (C) C 27 L OK   67 78 79 76 99 96 78 76 73 77 71 68 78 80
11 Trevor Zegras (A) C 23 L OK   65 82 71 79 98 81 83 82 77 74 73 57 75 81
28 Andreas Athanasiou LW 29 L OK   64 82 74 76 98 92 81 60 65 76 70 69 78 76
94 Ivan Barbashev LW 28 L OK   78 77 74 77 99 91 77 69 67 76 66 73 77 77
9 Brandon Hagel LW 25 L OK   67 76 68 79 98 88 77 74 77 74 80 60 74 80
19 Alex Iafallo LW 30 L OK   64 77 74 76 76 94 77 70 69 77 69 67 78 77
62 Artturi Lehkonen LW 28 L OK   72 77 69 80 81 92 78 78 77 77 76 74 76 81
22 Mason Appleton RW 28 R OK   69 77 75 76 58 96 76 62 61 77 60 65 75 73
33 Viktor Arvidsson (A) RW 31 R OK   63 80 69 77 94 94 81 75 76 76 77 82 80 80
72 Anthony Beauvillier RW 26 L OK   68 79 69 76 99 94 80 62 65 75 68 73 78 75
52 Emil Bemstrom RW 24 R OK   62 76 73 72 72 97 76 62 61 73 60 57 73 71
66 Brock Boeser RW 27 R OK   65 77 77 77 91 94 79 81 75 74 69 66 79 79
46 Bobby Brink RW 22 R OK   60 60 65 60 25 99 60 40 45 60 50 51 60 58
74 Jake DeBrusk RW 27 L OK   71 78 74 77 81 95 78 69 76 76 84 77 78 82
18 Pierre Engvall RW 27 L OK   65 76 82 74 93 95 76 54 61 75 68 64 75 74
25 Pontus Holmberg RW 25 L OK   65 72 67 70 54 91 72 57 59 71 61 53 67 69
88 Andrew Mangiapane RW 28 L OK   69 77 69 77 96 91 79 63 65 76 67 68 78 75
16 Taylor Raddysh RW 26 R OK   69 76 78 77 95 96 76 57 64 74 71 56 72 75
75 Evan Bouchard D 24 R OK   69 76 76 79 99 93 77 72 69 76 66 61 73 79
5 Connor Carrick D 30 R OK   60 74 71 77 25 99 74 41 45 77 50 61 75 68
81 Erik Cernak D 26 R OK   84 75 83 79 87 87 75 56 55 77 54 66 76 77
34 Jamie Drysdale D 22 R OK   61 79 70 78 25 99 81 40 45 76 50 55 74 69
44 Joel Edmundson D 30 L OK   75 74 84 80 78 83 75 54 54 83 54 77 80 77
17 Filip Hronek D 26 R OK   73 77 72 82 81 91 77 78 75 78 72 62 77 81
3 Jack Johnson D 37 L OK   72 74 81 79 99 93 74 46 50 79 54 96 83 74
10 Henri Jokiharju D 24 R OK   68 77 74 81 77 91 77 53 55 79 58 61 76 74
13 Adam Pelech D 29 L OK   70 74 78 82 78 89 76 60 63 79 66 72 77 77
48 Nick Perbix D 25 R OK   69 75 74 75 86 94 75 57 58 74 60 54 68 74
6 Mike Reilly D 30 L OK   69 77 74 77 27 96 77 44 47 77 50 70 78 71
42 Brendan Smith D 35 L OK   74 74 76 76 77 82 75 46 48 78 50 82 78 72
31 Kevin Lankinen G 29 L OK   81 81 73 86 78 99 81 76 81 56 76 76
40 Akira Schmid G 23 L OK   84 85 80 86 77 99 84 74 84 51 70 79
30 Ilya Sorokin G 28 L OK   90 96 75 94 99 99 91 75 91 59 78 86

denotes rookie, denotes player is waiver-eligible

 
DetroitHockey.Net Fantasy Hockey League