Scouts Player Ratings

Pro Roster

Ratings of players on the Pro Roster of the Kansas City Scouts
# Player PO Age HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
13 Nico Hischier C 25 L OK   63 79 70 79 98 97 79 89 85 77 81 66 79 84
82 Thomas Novak C 27 L OK   61 75 71 75 68 96 75 81 79 74 77 52 70 79
55 Mark Scheifele C 31 R OK   65 79 78 80 98 90 80 66 78 76 91 84 86 83
91 Steven Stamkos C 34 R OK   69 82 74 79 98 90 83 90 87 77 84 99 90 87
18 Robert Thomas C 24 R OK   62 79 78 79 90 94 79 90 80 77 70 69 78 82
27 Jonathan Drouin LW 29 L OK   64 79 75 75 75 94 81 78 65 75 52 73 78 75
9 Filip Forsberg LW 29 R OK   74 81 76 77 67 92 82 77 79 77 81 80 85 83
49 Max Jones LW 26 L OK   73 75 80 73 86 81 75 51 55 74 60 58 72 71
63 Matias Maccelli LW 23 L OK   63 76 68 76 81 94 78 88 76 74 64 54 70 78
93 Brad Marchand (A) LW 35 L OK   69 78 67 79 90 83 80 90 81 78 73 99 88 83
86 Teuvo Teravainen LW 29 L OK   62 81 71 77 85 95 83 70 67 76 64 80 80 76
43 Valeri Nichushkin RW 29 L OK   68 77 80 80 70 98 76 86 81 75 76 76 78 83
14 Sam Reinhart RW 28 R OK   66 79 75 80 99 97 79 76 78 76 81 70 82 82
41 Shayne Gostisbehere D 31 L OK   65 79 69 81 92 92 80 70 74 76 78 75 80 79
54 David Jiricek D 20 R OK   61 76 75 78 25 99 76 40 45 72 50 50 67 68
6 Kaedan Korczak D 23 R OK   70 73 75 78 27 99 72 48 49 73 50 51 71 70
56 Ryan Lindgren D 26 L OK   69 77 72 79 80 87 77 62 57 77 52 63 75 75
24 Colin Miller D 31 R OK   71 76 75 77 96 91 76 55 58 80 62 75 80 76
62 Brandon Montour D 30 R OK   69 77 73 84 97 77 78 92 87 77 82 74 78 84
48 Scott Perunovich D 25 L OK   60 76 67 60 25 99 77 40 45 74 50 51 71 66
44 Neal Pionk D 28 R OK   77 77 71 82 99 90 78 63 66 79 70 68 80 79
3 Jack Rathbone D 24 L OK   62 76 67 74 28 96 77 43 49 76 56 52 70 69
50 Rasmus Ristolainen D 29 R OK   78 77 82 79 91 92 77 58 57 78 56 75 81 77
22 Kevin Shattenkirk D 35 R OK   69 77 76 79 92 87 78 65 61 77 58 91 81 77
8 Zachary Werenski D 26 L OK   61 79 79 84 30 99 79 55 61 81 68 69 81 76
34 Kaapo Kahkonen G 27 L OK   75 76 79 90 97 99 75 76 75 56 74 73
39 Alex Nedeljkovic G 28 L OK   75 75 75 85 74 99 75 75 75 57 77 72
74 Juuse Saros G 29 L OK   88 91 69 94 99 99 89 77 89 71 77 83

denotes rookie, denotes player is waiver-eligible

 
DetroitHockey.Net Fantasy Hockey League