Season Nine Regular Season Team Stats


Skater Stats

skater stats for the Season Nine Regular Season
# Player GP G A Pts +/- PIM Shots Sh% Hits TOI ATOI
48 Daniel Briere 44 16 28 44 +4 0 111 14.4 93 954 21:41
68 Jaromir Jagr 44 14 20 34 +12 0 124 11.3 42 961 21:50
61 Rick Nash 44 13 19 32 +4 28 111 11.7 89 883 20:04
79 Alexei Yashin 40 8 24 32 +7 0 72 11.1 23 810 20:15
17 Petr Sykora 44 13 18 31 +8 0 89 14.6 55 851 19:20
7 Brad Stuart 44 4 24 28 +8 12 90 4.4 63 1069 24:18
4 Janne Niinimaa 44 9 16 25 +7 2 88 10.2 61 1127 25:37
15 Dany Heatley 34 12 12 24 +5 0 72 16.7 29 652 19:11
6 Jordan Leopold 44 5 15 20 +2 0 72 6.9 53 954 21:41
10 Marian Gaborik 44 3 15 18 +2 0 58 5.2 45 594 13:30
24 Alexander Frolov 44 10 7 17 -1 0 58 17.2 36 626 14:14
51 Tuomo Ruutu 44 9 8 17 +1 28 61 14.8 63 573 13:01
2 Dan Hamhuis 44 5 9 14 +7 36 63 7.9 79 795 18:04
14 Jonathan Cheechoo 44 7 6 13 +2 16 47 14.9 20 376 08:33
22 Scott Hannan 43 2 10 12 +4 0 61 3.3 53 810 18:50
16 Raffi Torres 44 4 4 8 -2 2 27 14.8 27 316 07:11
37 Wes Walz 44 1 7 8 -1 0 35 2.9 16 311 07:04
5 Toni Lydman 40 3 2 5 -1 0 35 8.6 26 494 12:21
55 Jordin Tootoo 9 0 2 2 -1 12 8 0 4 52 05:47
23 Lukas Krajicek 4 0 1 1 +2 0 5 0 4 49 12:15
60 Jose Theodore 9 0 1 1 --- 0 0 --- --- --- ---
21 Chris Higgins 4 0 0 0 +1 0 1 0 1 24 06:00
1 Mathieu Garon 8 0 0 0 --- 0 0 --- --- --- ---
30 Marc Denis 32 0 0 0 --- 0 0 --- --- --- ---

Goalie Stats

goalie stats for the Season Nine Regular Season
# Player GP GS W L T SO GAA GA SA S% MIN A PIM
30 Marc Denis 32 30 15 12 2 0 2.77 84 804 .896 1817:29 0 0
60 Jose Theodore 9 9 4 5 0 0 2.88 25 258 .903 521:06 1 0
1 Mathieu Garon 8 5 2 4 0 0 2.89 16 147 .891 332:14 0 0

denotes rookie

Team Stats

team stats for the Season Nine
Games Played 44
Record 21-21-2
Division Richard
Power Play % 8.1%
Penalty Kill % 82.9%
Penalty Minutes 136
Goals For 138
Goals Against 125
Shots For 1288
Shots Against 1209
 
DetroitHockey.Net Fantasy Hockey League