All Team Rosters

Brampton Capitals

Pro Roster

Ratings of players on the Pro Roster of the Brampton Capitals
# Player PO Age HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
29 Barrett Hayton C 23 L OK   68 76 76 77 99 91 77 64 66 75 69 57 73 76
12 Ryan Johansen C 31 R OK   67 77 81 76 72 90 77 63 65 77 67 90 84 76
93 Evgeny Kuznetsov C 31 L OK   64 80 77 78 98 88 81 83 72 76 62 87 80 79
10 Brayden Schenn C 32 L OK   74 78 75 78 99 89 78 84 77 78 71 90 82 82
23 Sam Steel C 26 L OK   62 74 69 74 79 94 75 62 62 74 61 59 72 72
16 Pavel Dorofeyev LW 23 L OK   65 74 66 74 36 91 76 47 54 71 67 51 70 69
27 Jonathan Drouin LW 29 L OK   64 79 75 75 75 94 81 78 65 75 52 73 78 75
59 Jake Guentzel LW 29 L OK   69 81 69 80 95 90 81 78 82 76 87 76 82 84
25 Taro Hirose LW 27 L OK   62 74 64 70 28 97 72 43 45 71 53 51 71 63
92 Gabriel Landeskog LW 31 L OK   60 77 78 60 25 99 78 40 45 81 50 86 88 66
18 Milan Lucic LW 35 L OK   74 67 80 67 88 89 70 53 54 74 57 98 83 70
6 Brock Boeser RW 27 R OK   65 77 77 77 91 94 79 81 75 74 69 66 79 79
95 Matt Duchene RW 33 L OK   63 83 72 78 89 92 81 79 77 75 75 91 83 81
72 Nikolaj Ehlers RW 28 L OK   67 88 68 76 62 95 89 87 79 76 71 76 81 82
28 Claude Giroux (C) RW 36 R OK   67 78 70 79 99 92 80 84 84 78 85 99 92 85
38 Ryan Hartman RW 29 R OK   69 76 73 74 74 73 76 69 68 76 69 75 79 76
24 Jack Quinn RW 22 R OK   67 75 69 73 91 93 75 65 66 73 65 54 69 74
71 Bryan Rust RW 31 R OK   70 78 71 78 98 93 79 66 68 77 70 79 79 77
73 Tyler Toffoli RW 32 R OK   66 76 73 77 99 93 78 79 81 77 84 88 80 83
17 Blake Wheeler RW 37 R OK   66 79 84 77 89 89 77 84 76 79 68 99 91 82
55 Cody Ceci D 30 R OK   74 75 78 80 97 94 75 54 53 79 52 79 79 75
58 Kale Clague D 25 L OK   66 74 72 74 50 86 75 49 51 75 52 53 72 70
3 Jack Johnson D 37 L OK   69 70 79 74 93 87 70 48 47 75 52 91 80 71
8 Michael Matheson D 30 L OK   69 76 74 84 65 88 78 84 80 79 76 72 79 82
5 Connor Murphy D 31 R OK   74 73 80 77 96 85 74 50 55 77 65 72 74 75
57 Tyler Myers D 34 R OK   70 76 88 81 95 83 76 56 54 79 52 89 83 77
9 Dmitry Orlov D 32 L OK   77 77 76 83 83 93 78 76 71 80 66 86 81 82
52 Owen Power D 21 L OK   63 77 83 84 96 94 77 72 65 75 58 54 71 78
53 Moritz Seider D 23 R OK   81 78 77 83 99 91 79 77 68 78 60 56 75 81
82 Carson Soucy D 29 L OK   75 73 80 75 95 85 75 53 52 76 55 64 71 74
61 Riley Stillman D 26 L OK   73 76 74 75 67 87 76 51 51 76 52 59 72 72
20 Ryan Suter D 39 L OK   68 75 75 80 99 94 77 62 59 84 56 99 90 78
22 Nikita Zaitsev D 32 R OK   77 76 75 76 63 92 78 52 52 80 52 69 80 74
31 Frederik Andersen G 34 L OK   81 83 86 89 93 99 82 74 82 81 84 79
39 Mackenzie Blackwood G 27 L OK   73 74 80 86 79 97 72 77 74 60 76 72
36 John Gibson G 30 L OK   75 76 78 92 99 99 75 77 73 73 84 74
47 James Reimer G 36 L OK   72 75 76 85 92 92 71 70 71 71 78 71
40 Semyon Varlamov G 35 L OK   80 83 78 87 82 99 81 75 81 87 81 78

denotes rookie, denotes player is waiver-eligible

Cape Breton Capers

Pro Roster

Ratings of players on the Pro Roster of the Cape Breton Capers
# Player PO Age HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
16 Aleksander Barkov (A) C 28 L OK   66 79 80 81 85 97 81 95 86 84 77 78 85 87
18 John Beecher C 23 L OK   60 60 79 60 25 99 60 40 45 60 50 50 60 60
24 Phillip Danault C 31 L OK   68 77 75 78 99 86 77 76 72 82 68 76 81 79
48 Tomas Hertl C 30 L OK   69 79 80 79 96 90 79 82 77 77 72 82 80 82
13 Nico Hischier C 25 L OK   63 79 70 79 98 97 79 89 85 77 81 66 79 84
84 Isac Lundestrom C 24 L OK   65 75 73 73 77 97 73 53 56 73 55 59 74 69
71 Evgeni Malkin C 37 L OK   65 77 76 79 99 83 80 92 84 76 77 99 87 85
23 Jack McBain C 24 L OK   89 78 82 72 97 86 77 55 58 70 62 52 69 74
91 Sean Monahan C 29 L OK   63 77 76 77 42 89 78 76 72 76 69 78 81 78
41 Jamie Benn LW 34 L OK   70 75 78 76 99 92 77 85 84 80 83 96 92 85
9 Filip Forsberg LW 29 R OK   74 81 76 77 67 92 82 77 79 77 81 80 85 83
49 Rafael Harvey-Pinard LW 25 L OK   72 72 62 74 53 92 75 52 68 72 83 53 70 74
28 Danton Heinen LW 28 L OK   67 76 72 68 81 93 76 56 59 74 60 71 75 71
8 Adam Henrique LW 34 L OK   64 74 73 76 77 91 76 58 69 78 77 80 80 76
19 Reilly Smith LW 33 L OK   67 77 71 77 95 96 76 71 74 76 77 90 82 80
77 Brady Tkachuk LW 24 L OK   84 77 80 79 99 74 77 90 87 76 85 63 86 87
61 Jason Zucker LW 32 L OK   81 78 71 76 95 89 78 62 70 77 78 80 80 79
72 Anthony Beauvillier RW 26 L OK   69 78 70 73 95 91 78 62 63 72 62 73 76 73
22 Oliver Bjorkstrand RW 29 R OK   66 80 69 76 98 96 80 65 67 76 70 73 79 76
34 Denis Gurianov RW 26 L OK   66 77 75 73 83 97 77 52 53 74 57 64 75 70
10 Simon Holmstrom RW 22 L OK   62 73 74 69 69 97 75 47 54 70 62 52 66 68
57 David Perron RW 35 R OK   71 77 75 77 99 89 77 72 73 77 74 99 83 80
26 Oliver Wahlstrom RW 23 R OK   71 76 76 70 50 82 75 61 64 72 68 56 74 74
80 Kevin Bahl D 23 L OK   72 75 86 74 59 85 75 51 53 75 56 56 72 74
86 Philip Broberg D 22 L OK   67 75 76 73 63 98 74 52 52 74 50 54 70 71
45 Alexandre Carrier D 27 R OK   71 75 68 78 60 89 77 53 54 78 56 58 74 73
14 Mattias Ekholm D 33 L OK   70 76 81 81 95 93 77 64 66 84 68 89 83 80
42 Martin Fehervary D 24 L OK   87 76 76 80 84 91 77 52 58 77 64 57 73 77
20 Cale Fleury D 25 R OK   70 75 78 73 29 96 75 43 46 75 50 53 72 70
56 Thomas Harley D 22 L OK   60 76 77 76 26 99 77 44 46 76 51 55 70 69
54 Jordan Harris D 23 L OK   67 75 71 79 82 92 76 56 58 75 60 53 68 73
73 Pierre-Olivier Joseph D 24 L OK   69 71 67 71 88 85 74 56 61 70 61 58 71 72
43 Tyler Kleven D 22 L OK   61 75 78 75 25 99 76 42 46 74 50 51 68 69
2 Nick Leddy D 33 L OK   64 77 75 81 95 95 78 62 58 81 54 98 82 76
3 Brayden McNabb D 33 L OK   80 77 81 80 99 91 75 56 54 80 52 84 80 77
17 Simon Nemec D 20 R OK   60 60 74 60 25 99 60 40 45 60 50 50 60 62
55 Colton Parayko D 30 R OK   72 76 86 83 96 93 77 63 60 83 58 81 82 80
44 Morgan Rielly (A) D 30 L OK   69 78 79 82 82 94 80 86 73 82 60 84 84 83
27 Alexander Romanov D 24 L OK   81 77 77 79 93 90 78 61 57 78 54 61 74 77
40 Justin Schultz D 33 R OK   63 77 74 78 90 90 78 70 67 77 64 86 80 78
60 Lassi Thomson D 23 R OK   63 73 69 67 28 96 73 43 48 73 56 49 71 67
39 Marc-Edouard Vlasic D 37 L OK   65 74 76 77 95 96 76 57 54 83 52 99 86 75
32 Jake Allen G 33 L OK   72 74 72 87 96 98 72 71 72 69 77 71
31 Carey Price G 36 L OK   73 72 77 83 73 98 73 82 75 93 92 72
74 Juuse Saros G 29 L OK   88 91 69 94 99 99 89 77 89 71 77 83
88 Andrei Vasilevskiy G 29 L OK   88 92 82 94 99 99 88 76 88 84 90 85

denotes rookie, denotes player is waiver-eligible

Edmonton Bandits

Pro Roster

Ratings of players on the Pro Roster of the Edmonton Bandits
# Player PO Age HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
48 Morgan Frost C 24 L OK   69 77 67 76 98 94 77 67 68 75 69 57 73 76
37 Yanni Gourde C 32 L OK   72 78 66 77 98 84 80 74 69 80 64 76 79 77
82 Thomas Novak C 26 L OK   59 71 71 73 68 95 74 79 79 73 75 52 70 78
45 Jean-Gabriel Pageau C 31 R OK   80 77 70 78 87 96 79 71 68 79 65 80 81 78
75 Juuso Parssinen C 23 L OK   74 73 78 73 64 93 73 72 71 71 62 54 69 75
57 Shane Pinto C 23 R OK   68 75 73 73 98 95 75 55 63 74 69 55 70 73
96 Jack Roslovic C 27 R OK   64 79 74 77 94 97 79 75 68 76 61 68 76 77
15 Jaden Schwartz (A) C 31 L OK   66 80 70 77 88 94 80 61 67 78 74 88 82 77
17 Dylan Strome C 27 L OK   62 76 77 77 98 94 77 82 77 75 73 65 77 80
21 Alexander Wennberg C 29 L OK   60 75 73 75 94 92 74 68 63 75 63 78 76 74
49 Ivan Barbashev LW 28 L OK   78 77 74 77 99 91 77 69 67 76 66 73 77 77
53 Adam Beckman LW 22 L OK   59 75 71 71 28 99 76 41 46 70 51 50 67 64
91 Alex Iafallo LW 30 L OK   64 77 74 76 76 94 77 70 69 77 69 67 78 77
80 Dominik Kubalik LW 28 L OK   69 78 72 75 98 94 78 65 67 75 70 61 75 76
27 Anders Lee (C) LW 33 L OK   72 76 84 77 99 89 76 62 70 76 78 80 85 79
62 Nino Niederreiter LW 31 L OK   77 76 80 76 95 95 76 57 66 77 75 89 81 78
77 John-Jason Peterka LW 22 L OK   62 76 71 74 94 94 77 61 61 72 62 53 70 72
86 Teuvo Teravainen LW 29 L OK   62 81 71 77 85 95 83 70 67 76 64 80 80 76
94 Alexander Barabanov RW 29 L OK   66 74 69 78 85 93 76 77 73 73 68 57 73 77
19 Calle Jarnkrok RW 32 R OK   66 76 70 74 90 96 76 61 66 78 72 85 79 76
92 Alexander Nylander RW 26 R OK   61 78 73 72 26 98 79 41 46 73 51 55 73 64
71 Victor Olofsson RW 28 L OK   62 77 69 74 92 98 77 53 66 74 80 60 77 75
18 Jesse Puljujarvi RW 25 R OK   75 78 78 72 92 92 77 52 53 74 55 68 73 70
8 Nick Schmaltz RW 28 R OK   62 77 70 80 80 94 77 86 82 76 78 70 78 82
38 Mario Ferraro D 25 L OK   74 75 75 81 87 94 73 46 53 74 57 62 72 73
42 Gustav Forsling D 27 L OK   63 75 69 78 97 90 74 69 70 75 73 64 72 76
50 Samuel Girard D 25 L OK   67 79 66 81 93 96 80 73 67 78 62 74 77 78
72 Ryan Graves D 28 L OK   69 75 83 80 95 93 75 58 62 78 66 67 77 77
23 Travis Hamonic D 33 R OK   70 75 75 79 90 84 74 55 59 78 61 81 82 75
14 Filip Hronek D 26 R OK   73 77 72 82 81 91 77 78 75 78 72 62 77 81
2 Olli Maatta D 29 L OK   68 75 77 79 95 96 76 57 59 79 62 82 79 76
5 Philippe Myers D 27 R OK   69 72 79 71 32 93 73 51 54 75 57 58 72 72
6 Ryan Pulock D 29 R OK   74 76 79 81 99 96 77 61 60 81 60 71 78 78
66 Travis Sanheim D 28 L OK   66 76 73 80 98 91 77 56 60 78 64 66 77 75
25 Conor Timmins D 25 R OK   67 76 76 75 44 94 76 76 69 75 62 52 71 77
4 Juuso Valimaki D 25 L OK   65 77 78 78 95 87 77 71 64 77 58 57 75 77
16 Nikita Zadorov D 29 L OK   78 75 87 79 96 83 76 47 59 79 72 76 79 78
39 Laurent Brossoit G 31 L OK   84 84 80 85 70 99 85 78 85 60 78 79
60 Chris Driedger G 29 L OK   73 74 79 73 75 97 74 77 72 55 72 71
31 Anton Forsberg G 31 L OK   76 77 74 87 87 97 76 74 77 60 75 74
33 Adin Hill G 27 L OK   82 83 83 88 86 99 83 75 83 59 74 79
30 Alex Nedeljkovic G 28 L OK   75 75 75 85 74 99 75 75 75 57 77 72
40 Mads Sogaard G 23 L OK   75 75 80 86 78 99 75 74 75 51 70 72
41 Anthony Stolarz G 30 L OK   74 72 79 83 77 99 72 74 75 58 71 71

denotes rookie, denotes player is waiver-eligible

Fort Worth Fighting Squirrels

Pro Roster

Ratings of players on the Pro Roster of the Fort Worth Fighting Squirrels
# Player PO Age HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
11 Mikael Backlund C 35 L OK   70 78 74 78 99 92 78 77 73 83 69 87 83 80
90 Jack Eichel C 27 R OK   67 83 79 79 84 97 85 87 85 77 83 70 82 86
42 Roope Hintz C 27 L OK   65 79 79 78 90 92 77 82 86 77 90 68 79 86
17 Adam Lowry C 31 L OK   76 75 81 76 99 89 75 63 63 84 63 80 85 77
9 J.T. Miller C 31 L OK   80 77 79 81 98 87 77 90 86 77 82 84 82 87
91 John Tavares (C) C 33 L OK   71 76 77 78 97 92 76 85 85 77 86 95 88 86
93 Alex DeBrincat LW 26 R OK   71 80 62 79 99 90 83 79 78 74 77 67 77 81
97 Kirill Kaprizov LW 26 L OK   68 85 72 81 84 90 85 82 88 76 94 61 80 87
28 Timo Meier LW 27 L OK   76 78 79 79 95 90 77 67 79 76 91 75 80 84
10 Artemi Panarin LW 32 R OK   63 83 69 80 99 92 85 94 86 75 79 76 83 85
15 Jakub Vrana LW 28 L OK   65 78 73 75 42 92 78 56 71 74 86 68 76 78
86 Nikita Kucherov RW 30 L OK   66 84 70 80 99 92 85 99 90 77 80 89 85 88
61 Kevin Labanc RW 28 R OK   68 76 70 74 89 91 77 60 63 75 67 70 77 74
88 Alex Tuch RW 27 R OK   66 79 81 79 91 95 78 87 88 76 89 71 79 87
34 Tom Wilson RW 30 R OK   84 77 82 78 50 70 75 62 72 80 82 94 84 81
72 Adam Boqvist D 23 R OK   64 77 72 79 63 96 78 73 69 76 66 60 72 77
25 Brandon Carlo D 27 R OK   72 75 84 79 92 90 76 54 55 80 56 74 78 76
23 Oliver Ekman-Larsson D 32 L OK   69 77 76 80 71 93 78 70 63 83 56 84 86 79
94 Ryan Ellis D 33 R OK   60 77 68 60 25 99 79 40 45 83 50 81 83 69
65 Erik Karlsson D 33 R OK   63 81 72 86 99 92 85 98 96 80 95 92 88 88
3 John Klingberg D 31 R OK   67 79 75 81 84 91 80 68 71 78 74 79 81 79
58 Kris Letang D 37 R OK   81 79 74 85 81 91 83 77 78 81 80 99 87 84
32 Ryan McDonagh D 34 L OK   67 75 78 82 88 94 76 60 57 85 54 99 88 77
62 Brandon Montour D 30 R OK   69 77 73 84 97 77 78 92 87 77 82 74 78 84
29 Marc-Andre Fleury G 39 L OK   82 85 73 91 99 99 83 82 83 99 91 81
1 Ilya Sorokin G 28 L OK   90 96 75 94 99 99 91 75 91 59 78 86

Farm Roster - Burlington Crunch

Ratings of players on the Farm Roster of the Fort Worth Fighting Squirrels
# Player PO Age HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
26 Dylan Cozens C 23 R OK   68 78 74 76 98 91 78 76 79 75 81 59 74 81
88 Rasmus Kupari C 24 R OK   68 73 74 71 80 96 74 52 55 74 56 56 69 69
29 Hendrix Lapierre C 22 L OK   60 75 70 60 25 99 75 40 45 71 50 51 68 62
39 Alex Turcotte C 23 L OK   62 75 69 69 25 98 76 41 45 70 48 53 70 63
38 Brandon Hagel LW 25 L OK   67 76 68 79 98 88 77 74 77 74 80 60 74 80
21 Nils Hoglander LW 23 L OK   69 77 68 71 41 95 78 60 61 73 60 55 71 71
36 Dylan Holloway LW 22 L OK   71 74 74 67 69 88 74 50 50 72 57 55 71 68
63 Jake Neighbours LW 22 L OK   71 74 72 71 57 87 74 45 56 71 62 56 70 69
49 Jakob Pelletier LW 23 L OK   65 78 64 74 40 98 79 54 57 72 60 51 69 69
46 Bobby Brink RW 22 R OK   61 62 63 62 28 98 64 40 44 62 52 52 62 59
27 Matthew Coronato RW 21 R OK   60 76 69 75 25 99 76 40 45 71 50 50 67 63
70 Luke Evangelista RW 22 R OK   66 76 66 75 43 94 76 70 69 69 71 53 69 75
95 Vasily Podkolzin RW 22 L OK   70 76 71 69 57 94 76 48 50 71 58 56 69 68
33 Tobias Bjornfot D 23 L OK   64 73 73 72 30 88 77 42 49 75 54 58 70 69
4 Braden Schneider D 22 R OK   74 75 75 75 96 95 77 54 57 74 61 59 69 74
35 Tristan Jarry G 28 L OK   81 80 73 89 96 96 79 73 79 64 76 76

denotes rookie, denotes player on waivers, denotes player is waiver-eligible

Michigan Sentinels

Pro Roster

Ratings of players on the Pro Roster of the Michigan Sentinels
# Player PO Age HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
91 Nicklas Backstrom C 36 L OK   65 77 75 77 56 93 80 69 66 80 64 99 85 77
97 Connor McDavid (C) C 27 L OK   69 93 74 82 99 92 91 99 99 77 99 78 92 94
14 Nick Suzuki C 24 R OK   65 79 74 81 99 92 82 80 78 76 76 64 80 82
16 Vincent Trocheck C 30 R OK   78 78 69 79 99 87 79 82 77 77 72 77 82 82
72 Andreas Athanasiou LW 29 L OK   63 80 74 75 98 92 79 58 65 75 69 69 78 75
59 Tyler Bertuzzi LW 29 L OK   69 77 74 76 67 90 76 76 69 76 63 66 80 77
81 Kyle Connor LW 27 L OK   64 87 71 81 99 95 85 89 85 77 82 74 81 86
13 Johnny Gaudreau LW 30 L OK   61 86 64 79 97 95 87 91 81 76 71 79 85 83
71 Jonathan Huberdeau (A) LW 30 L OK   67 79 75 77 96 92 81 81 73 78 65 81 85 80
9 Zach Parise LW 39 L OK   69 75 72 76 99 94 77 53 62 77 71 99 89 75
73 Conor Sheary LW 31 L OK   66 80 67 76 99 95 79 62 63 76 65 78 78 74
18 Kevin Hayes RW 31 L OK   65 76 82 78 98 94 75 76 72 77 68 79 82 79
25 Jordan Kyrou RW 25 R OK   61 85 74 78 96 95 82 77 82 75 88 63 77 84
88 Martin Necas RW 25 R OK   66 82 74 78 99 93 81 83 80 75 78 70 76 83
7 Matthew Tkachuk RW 26 L OK   67 78 76 80 96 74 79 97 93 78 90 73 85 89
56 Kailer Yamamoto RW 25 R OK   71 80 63 77 75 91 78 59 63 72 62 66 71 72
36 Mats Zuccarello RW 36 L OK   65 80 66 80 95 94 81 87 80 76 73 94 83 82
26 Erik Brannstrom D 24 L OK   65 78 69 76 91 91 78 57 55 77 54 58 74 73
6 Jakob Chychrun D 26 L 35   69 77 78 83 65 89 77 81 80 79 80 65 79 82
27 Justin Faulk D 32 R OK   71 75 77 83 99 92 78 79 75 81 72 89 85 83
23 Adam Fox D 26 R OK   62 78 70 84 99 92 83 93 83 80 74 63 78 83
43 Quinn Hughes (A) D 24 L OK   63 81 68 86 95 92 85 97 80 78 64 62 79 83
47 Torey Krug D 33 L OK   65 79 70 79 80 86 83 72 70 79 68 86 82 79
37 Timothy Liljegren D 24 R OK   73 76 73 78 84 92 77 54 59 76 64 58 73 75
79 K'Andre Miller D 24 L OK   77 77 81 82 96 91 77 75 71 78 68 60 75 81
53 Shea Theodore D 28 L OK   62 78 75 81 72 93 79 89 80 82 72 80 83 83
35 Darcy Kuemper G 33 L OK   82 87 82 93 99 99 83 76 83 73 80 81
30 Matt Murray G 29 L OK   78 80 78 88 85 99 78 78 78 73 83 76
29 Jake Oettinger G 25 L OK   90 95 83 94 99 99 91 76 91 62 77 86

Farm Roster - West Michigan Warriors

Ratings of players on the Farm Roster of the Michigan Sentinels
# Player PO Age HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
20 Matthew Beniers C 21 L OK   70 75 68 74 97 96 77 72 72 71 70 59 69 77
90 Joseph Veleno C 24 L OK   73 76 74 73 97 92 75 51 54 74 60 58 72 71
85 Elmer Soderblom LW 22 L OK   68 75 91 72 38 92 73 52 62 72 69 53 68 73
52 Jonatan Berggren RW 23 L OK   64 77 72 72 83 95 78 55 62 61 68 53 67 72
10 Ty Dellandrea RW 23 R OK   70 77 73 71 97 86 75 60 60 73 60 56 73 72
34 Arthur Kaliyev RW 22 L OK   62 76 77 71 73 93 75 63 65 72 69 61 69 74
27 Alexander Alexeyev D 24 L OK   70 71 75 73 48 94 73 55 52 71 56 56 67 71
22 Jake Bean D 25 L OK   64 77 69 75 32 92 77 56 53 76 52 55 73 71
2 Artem Zub D 28 R OK   78 72 75 78 69 86 75 50 56 78 58 59 73 74
31 Eric Comrie G 28 L OK   74 75 69 86 78 97 75 76 74 54 75 72
70 Joonas Korpisalo G 29 L OK   81 82 74 89 96 99 80 75 81 63 75 77
1 Ukko-Pekka Luukkonen G 25 L OK   73 72 82 87 91 97 75 73 72 56 69 71

denotes rookie, denotes player is waiver-eligible

North Dakota Nighthawks

Pro Roster

Ratings of players on the Pro Roster of the North Dakota Nighthawks
# Player PO Age HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
20 Sebastian Aho (A) C 26 L OK   66 83 69 79 92 90 85 73 81 78 89 77 82 84
29 Leon Draisaitl (A) C 28 L OK   67 76 78 82 97 94 80 98 97 77 96 80 85 91
53 Bo Horvat C 29 L OK   66 78 77 81 96 95 78 73 81 81 90 77 85 84
34 Auston Matthews C 26 L OK   69 79 78 80 91 95 80 89 90 77 92 74 85 88
90 Ryan O'Reilly C 33 L OK   63 76 76 78 70 94 76 61 67 86 74 97 89 78
11 Jordan Staal C 35 L OK   76 75 82 76 98 93 76 57 62 85 67 99 88 77
18 Tim Stutzle C 22 L OK   72 82 73 81 95 88 82 91 90 75 90 58 76 88
89 Pavel Buchnevich LW 29 L OK   67 76 74 79 80 90 79 91 87 75 83 70 78 85
9 Adrian Kempe LW 27 L OK   72 81 76 79 99 88 79 66 78 75 90 70 78 83
23 Carter Verhaeghe LW 28 L OK   63 77 72 77 98 90 77 71 81 76 91 74 76 83
63 Jesper Bratt RW 25 L OK   62 80 67 77 99 98 80 81 81 79 82 67 78 83
22 Kevin Fiala RW 27 L OK   66 81 73 78 86 87 81 92 84 75 77 76 80 84
91 Vladimir Tarasenko (C) RW 32 L OK   69 79 81 77 86 97 80 78 74 76 71 88 82 81
48 Matt Grzelcyk D 30 L OK   68 74 69 73 87 90 76 61 65 75 59 73 73 75
4 Seth Jones D 29 R OK   72 78 81 84 89 92 79 68 72 84 76 81 84 82
73 Charlie McAvoy D 26 R OK   70 78 77 82 84 86 81 91 78 84 66 76 81 84
44 Joshua Morrissey D 29 L OK   69 78 73 84 95 91 81 94 88 83 82 74 83 86
21 Brett Pesce D 29 R OK   64 77 78 82 99 90 79 65 62 82 60 79 81 78
76 Brady Skjei D 30 L OK   67 77 79 82 98 91 77 60 73 80 86 78 80 80
70 Devon Toews D 30 L OK   70 80 73 85 97 94 79 84 74 81 64 74 78 82
8 Jacob Trouba D 30 R OK   82 77 79 81 99 86 78 62 64 84 66 82 85 81
35 Alexandar Georgiev G 28 L OK   90 96 71 94 99 99 91 74 91 64 77 86
25 Jacob Markstrom G 34 L OK   78 80 81 93 99 99 79 74 79 74 84 77

Farm Roster - Peterborough Petes

Ratings of players on the Farm Roster of the North Dakota Nighthawks
# Player PO Age HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
99 Andrew Copp C 29 L OK   61 74 73 75 98 92 74 69 66 81 61 71 79 75
72 Jack Drury C 24 L OK   63 73 67 67 58 93 74 56 53 71 52 56 67 67
23 Marco Rossi C 22 L OK   61 80 67 73 36 92 81 42 46 72 50 51 70 64
56 William Dufour RW 22 R OK   60 74 75 69 27 99 74 40 45 71 48 50 70 62
84 Tanner Jeannot RW 26 L OK   89 72 75 72 90 72 72 54 55 73 58 58 72 71
62 Raphael Lavoie RW 23 R OK   60 60 77 60 25 99 60 40 45 60 50 50 60 59
59 Calen Addison D 24 R OK   63 76 68 76 79 92 76 72 65 75 57 55 71 75
92 Dylan DeMelo D 30 R OK   73 75 74 80 92 88 76 64 62 79 60 73 77 77
43 Jamie Drysdale D 22 R OK   66 77 70 76 29 98 79 42 49 72 51 55 72 69
50 Sean Durzi D 25 R OK   68 76 73 79 88 87 77 73 71 75 70 55 74 78
28 Josh Mahura D 25 L OK   69 75 69 71 97 88 74 54 55 76 61 59 73 73
6 John Marino D 26 R OK   70 74 70 78 81 91 74 55 59 75 63 61 72 73
7 Andrew Peeke D 26 R OK   77 74 76 79 96 95 75 45 54 75 63 57 72 74
48 Scott Perunovich D 25 L OK   63 72 66 64 28 96 71 46 48 72 52 53 70 67
71 Jonas Siegenthaler D 26 L OK   70 74 78 78 96 90 75 58 57 76 59 61 73 75
52 MacKenzie Weegar D 30 R OK   79 77 74 81 95 90 78 67 62 81 58 68 78 79
2 Zach Whitecloud D 27 R OK   72 75 78 76 76 88 74 49 57 78 62 62 76 74
33 Pheonix Copley G 32 L OK   80 82 77 90 95 97 81 77 81 54 71 77
39 Connor Ingram G 27 L OK   73 75 74 88 83 98 75 76 74 53 67 72
30 Spencer Knight G 23 L OK   75 75 75 84 78 97 74 73 75 56 72 72
35 Cal Petersen G 29 R OK   72 73 69 81 70 95 73 77 72 58 74 70
36 Logan Thompson G 27 R OK   83 86 77 87 95 97 84 75 84 53 73 79
32 Dustin Wolf G 23 L OK   70 69 68 69 28 98 69 71 70 50 51 65

denotes rookie, denotes player on waivers, denotes player is waiver-eligible

Ottawa Valley Wolfhounds

Pro Roster

Ratings of players on the Pro Roster of the Ottawa Valley Wolfhounds
# Player PO Age HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
21 Logan Brown C 26 L OK   67 74 80 69 45 95 73 51 52 72 56 56 72 68
74 Filip Chytil C 24 L OK   64 77 79 75 91 92 77 65 69 75 74 65 75 77
24 Tyson Jost C 26 L OK   69 75 69 72 88 88 77 61 60 73 61 73 75 72
11 Anze Kopitar C 36 L OK   67 76 82 80 99 98 78 86 82 87 78 99 91 86
28 Elias Lindholm C 29 R OK   70 78 74 79 97 96 80 83 77 82 72 79 81 82
29 Nathan MacKinnon (A) C 28 R 97   66 88 74 82 88 92 87 99 96 77 94 83 87 92
72 Tage Thompson C 26 R OK   66 76 85 79 95 91 76 89 91 74 94 62 77 88
71 Taylor Hall LW 32 L OK   65 86 76 76 78 93 86 66 68 76 71 84 83 79
73 Dylan Larkin LW 27 L OK   65 87 75 80 97 90 85 88 85 81 82 73 85 86
32 Alex Ovechkin LW 38 R OK   81 80 84 80 90 88 81 77 85 77 93 99 93 88
18 Robert Thomas LW 24 R OK   62 79 78 79 90 94 79 90 80 77 70 69 78 82
16 Drake Batherson RW 25 R OK   71 79 78 79 99 92 79 80 76 77 72 59 78 81
12 Matthew Boldy RW 23 L OK   67 78 76 78 98 91 78 72 76 75 81 53 74 81
14 Travis Konecny RW 27 R OK   67 78 67 80 77 78 78 81 86 76 91 69 78 84
61 Mark Stone RW 31 R OK   66 75 79 79 60 95 77 80 81 83 82 83 88 84
63 Colin White (II) RW 27 R OK   67 77 74 70 85 96 77 48 53 76 59 63 75 69
33 Rasmus Dahlin D 24 L OK   71 78 78 86 95 80 79 93 86 79 80 63 79 86
88 Noah Dobson D 24 R OK   66 77 77 80 95 95 78 77 76 79 76 63 77 81
8 Drew Doughty (C) D 34 R OK   72 79 77 86 98 92 82 83 75 89 68 98 93 85
75 Dante Fabbro D 25 R OK   72 76 71 77 95 88 75 51 51 76 52 65 75 72
4 Dougie Hamilton D 30 R OK   66 77 86 82 99 89 77 90 91 81 92 86 82 87
77 Victor Hedman D 33 L OK   70 78 88 84 93 90 79 83 75 88 68 99 88 86
27 Alex Pietrangelo (A) D 34 R OK   67 77 80 84 90 95 79 88 81 88 74 99 90 86
36 Jack Campbell G 32 L OK   75 77 78 90 95 99 75 78 75 65 80 74
