at

Season Ten, Regular Season Day 40
November 26, 2015

Period-by-period scoring for the game
Teams 1st2nd3rd T
Kelowna 122 5
Cape Breton 100 1

Game Summary

1st Period

Scoring
  1. Cape Breton, F. Forsberg 6, 06:25
  2. Kelowna, J. Tavares 13 (N. Kucherov, J. Johnson), 15:10
Penalties

No Penalties

2nd Period

Scoring
  1. Kelowna, C. Wilson 1 (O. Ekman-Larsson, J. Johnson), 00:18
  2. Kelowna, N. Kucherov 6 (N. Foligno, J. Tavares), 08:00
Penalties

A. Galchenyuk, CB (Elbowing), 14:57

3rd Period

Scoring
  1. Kelowna, G. Nyquist 5 (R. McDonagh, M. Green), 01:06
  2. Kelowna, J. Johnson 2 (J. Tavares, N. Kucherov), 11:36
Penalties

N. Kucherov, KEL (Elbowing), 07:13

Game Info

Shots on Goal

  • Kelowna : 9-12-11=32
  • Cape Breton : 6-5-10=21

Power Play Conversion

  • Kelowna : 0 -1
  • Cape Breton : 0 -1

Three Stars

  1. Jack Johnson, KEL
  2. Nikita Kucherov, KEL
  3. John Tavares, KEL

Game Details

  • Venue: McInnis Center
  • Attendance: 11000

Game Notes

  • Justin Williams (CB) injured at 13:44 of the 1st period
  • Cory Schneider (CB) entered the game at 11:36 of the 3rd period

Kelowna Skaters

Statistics for the Kelowna skaters
# Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
8 Justin Abdelkader 0 0 0 +1 0 0 0 0 0 0 0 0 0 8
43 Zach Bogosian 0 0 0 -1 2 1 0 0 0 0 0 0 0 14
16 Derick Brassard 0 0 0 +1 4 4 0 0 0 0 0 0 0 23
23 Oliver Ekman-Larsson 0 1 1 +4 1 2 0 0 0 0 0 0 0 25
51 Valtteri Filppula 0 0 0 -1 0 0 0 0 0 0 0 0 0 13
71 Nick Foligno 0 1 1 +3 0 4 0 0 0 0 0 0 0 18
55 Dan Girardi 0 0 0 -1 3 1 0 0 0 0 0 0 0 14
52 Mike Green 0 1 1 +1 1 1 0 0 0 0 0 0 0 22
13 Chris Higgins 0 0 0 -1 2 0 0 0 0 0 0 0 0 11
62 Jiri Hudler 0 0 0 +1 4 4 0 0 0 0 0 0 0 22
3 Jack Johnson 1 2 3 +4 2 4 0 0 0 0 0 0 0 23
86 Nikita Kucherov 1 2 3 +3 2 3 0 0 0 0 0 0 2 17
6 Ryan McDonagh 0 1 1 +1 1 2 0 0 0 0 0 0 0 23
14 Gustav Nyquist 1 0 1 +1 5 1 0 0 0 0 0 0 0 22
61 Brandon Sutter 0 0 0 +1 0 0 0 0 0 0 0 0 0 7
91 John Tavares 1 2 3 +3 2 1 0 0 0 0 0 0 0 19
21 James van Riemsdyk 0 0 0 -1 0 3 0 0 0 0 0 0 0 11
33 Colin Wilson 1 0 1 +1 3 0 0 0 0 0 0 1 0 7

Kelowna Goalies

Statistics for the Kelowna goalies
# Player GA SOG PCT MIN A PIM
31Frederik Andersen - W (1-0-0) 1 21 0.952 60:00 0 0

Cape Breton Skaters

Statistics for the Cape Breton skaters
# Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
41 Jamie Benn 0 0 0 -3 2 2 0 0 0 0 0 0 0 19
37 Patrice Bergeron 0 0 0 -3 1 0 0 0 0 0 0 0 0 19
6 Trevor Daley 0 0 0 -2 1 1 0 0 0 0 0 0 0 26
9 Filip Forsberg 1 0 1 0 2 1 0 0 0 0 0 0 0 23
27 Alex Galchenyuk 0 0 0 -1 1 0 0 0 0 0 0 0 2 11
21 Adam Henrique 0 0 0 0 0 0 0 0 0 0 0 0 0 8
11 Anze Kopitar 0 0 0 0 1 0 0 0 0 0 0 0 0 23
8 Nick Leddy 0 0 0 -3 0 1 0 0 0 0 0 0 0 14
71 Evgeni Malkin 0 0 0 -3 1 0 0 0 0 0 0 0 0 17
79 Andrei Markov 0 0 0 -1 3 0 0 0 0 0 0 0 0 24
22 Nino Niederreiter 0 0 0 -1 3 1 0 0 0 0 0 0 0 14
57 David Perron 0 0 0 0 0 0 0 0 0 0 0 0 0 7
10 Patrick Sharp 0 0 0 0 1 2 0 0 0 0 0 0 0 23
23 Kevin Shattenkirk 0 0 0 0 1 1 0 0 0 0 0 0 0 23
34 Carl Soderberg 0 0 0 -1 0 0 0 0 0 0 0 0 0 10
16 Marc Staal 0 0 0 -1 1 0 0 0 0 0 0 0 0 10
76 P.K. Subban 0 0 0 -1 2 2 0 0 0 0 0 0 0 23
14 Justin Williams 0 0 0 0 1 0 0 0 0 0 0 0 0 3

Cape Breton Goalies

Statistics for the Cape Breton goalies
# Player GA SOG PCT MIN A PIM
31Carey Price - L (11-7-3) 5 31 0.839 51:36 0 0
30Cory Schneider 0 1 1.000 08:24 0 0
 
National Simulated Hockey League