at

Season Nine, Regular Season Day 12
November 22, 2014

Period-by-period scoring for the game
Teams 1st2nd3rd T
Las Vegas 110 2
Brampton 201 3

Game Summary

1st Period

Scoring
  1. Brampton, T. Plekanec 2 (M. Ryder, Z. Bogosian), 03:51
  2. Las Vegas, C. MacArthur 1 (O. Jokinen, M. Rielly), 14:20
  3. Brampton, M. Ryder 2 (J. Boychuk), 18:56
Penalties

T. Ruutu, BRA (Cross-checking), 10:33

2nd Period

Scoring
  1. Las Vegas, C. MacArthur 2, 14:41
Penalties

No Penalties

3rd Period

Scoring
  1. Brampton, T. Ruutu 1, 05:02
Penalties

No Penalties

Game Info

Shots on Goal

  • Las Vegas : 8-10-10=28
  • Brampton : 9-12-9=30

Power Play Conversion

  • Las Vegas : 0 -1
  • Brampton : 0 -0

Three Stars

  1. Michael Ryder, BRA
  2. Craig Anderson, BRA
  3. Tomas Plekanec, BRA

Game Details

  • Venue: Powerade Centre
  • Attendance: 5000

Las Vegas Skaters

Statistics for the Las Vegas skaters
# Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
57 Blake Comeau 0 0 0 0 1 5 0 0 0 0 0 0 0 5
2 Jared Cowen 0 0 0 0 4 1 0 0 0 0 0 0 0 25
7 Matt Cullen 0 0 0 0 1 1 0 0 0 0 0 0 0 12
22 Andrew Ference 0 0 0 0 3 3 0 0 0 0 0 0 0 14
65 Ron Hainsey 0 0 0 0 1 1 0 0 0 0 0 0 0 12
9 Tyler Johnson 0 0 0 0 3 0 0 0 0 0 0 0 0 20
12 Olli Jokinen 0 1 1 -1 2 3 0 0 0 0 0 0 0 22
17 Alex Killorn 0 0 0 0 1 1 0 0 0 0 0 0 0 12
47 Hampus Lindholm 0 0 0 0 0 2 0 0 0 0 0 0 0 23
16 Clarke MacArthur 2 0 2 -1 3 5 0 0 0 0 0 0 0 23
62 Patrick Maroon 0 0 0 -1 2 2 0 0 0 0 0 0 0 23
27 Ryan Murray 0 0 0 -1 3 1 0 0 0 0 0 0 0 23
18 Ondrej Palat 0 0 0 0 1 2 0 0 0 0 0 0 0 20
26 Kyle Palmieri 0 0 0 0 0 0 0 0 0 0 0 0 0 12
8 Rich Peverley 0 0 0 0 0 0 0 0 0 0 0 0 0 5
44 Morgan Rielly 0 1 1 -1 2 2 0 0 0 0 0 0 0 23
21 Drew Stafford 0 0 0 0 0 2 0 0 0 0 0 0 0 20
20 R.J. Umberger 0 0 0 0 1 1 0 0 0 0 0 0 0 7

Las Vegas Goalies

Statistics for the Las Vegas goalies
# Player GA SOG PCT MIN A PIM
1Thomas Greiss - L (0-6-1) 3 30 0.900 60:00 0 0

Brampton Skaters

Statistics for the Brampton skaters
# Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
44 Zach Bogosian 0 1 1 +1 1 2 0 0 0 0 0 0 0 24
36 Nick Bonino 0 0 0 0 0 3 0 0 0 0 0 0 0 15
55 Johnny Boychuk 0 1 1 +2 2 3 0 0 0 0 0 0 0 20
23 Dustin Brown 0 0 0 -1 2 3 0 0 0 0 0 0 0 20
13 Michael Cammalleri 0 0 0 -1 2 1 0 0 0 0 0 0 0 23
71 Daniel Cleary 0 0 0 0 2 0 0 0 0 0 0 0 0 6
52 Jonathan Ericsson 0 0 0 -1 1 1 0 0 0 0 0 0 0 21
32 Cody Franson 0 0 0 0 2 0 0 0 0 0 0 0 0 25
40 Maxim Lapierre 0 0 0 0 0 0 0 0 0 0 0 0 0 7
6 Ben Lovejoy 0 0 0 -1 0 2 0 0 0 0 0 0 0 16
63 Brad Marchand 0 0 0 +1 2 1 0 0 0 0 0 0 0 17
8 Willie Mitchell 0 0 0 +1 1 3 0 0 0 0 0 0 0 14
14 Tomas Plekanec 1 0 1 +2 3 0 0 0 0 0 0 0 0 20
67 Rickard Rakell 0 0 0 0 2 0 0 0 0 0 0 0 0 5
15 Tuomo Ruutu 1 0 1 +1 1 2 0 0 0 0 0 1 2 14
17 Michael Ryder 1 1 2 +1 3 2 0 0 0 0 0 0 0 17
73 Tyler Toffoli 0 0 0 +1 3 2 0 0 0 0 0 0 0 13
50 Antoine Vermette 0 0 0 -1 3 0 0 0 0 0 0 0 0 20

Brampton Goalies

Statistics for the Brampton goalies
# Player GA SOG PCT MIN A PIM
41Craig Anderson - W (1-6-1) 2 28 0.929 60:00 0 0
 
National Simulated Hockey League