at

Season Nine, Regular Season Day 35
December 17, 2014

Period-by-period scoring for the game
Teams 1st2nd3rd T
Toronto 300 3
Sault 121 4

Game Summary

1st Period

Scoring
  1. Toronto, C. Giroux 6 (J. Toews, T. Myers), 04:42
  2. Toronto, D. Doughty 4 (A. Kopitar), 05:20
  3. Sault, C. Kunitz 4 (M. Giordano, J. Neal), 08:57
  4. Toronto, M. Duchene 8 (N. MacKinnon, D. Doughty), 13:02
Penalties

T. Myers, THL (Elbowing), 19:24

2nd Period

Scoring
  1. Sault, H. Zetterberg 4 (M. Giordano, J. Thornton), 01:14 (PP)
  2. Sault, H. Zetterberg 5 (J. Iginla, J. Thornton), 06:32
Penalties

No Penalties

3rd Period

Scoring
  1. Sault, J. Neal 4 (S. Crosby, M. Lucic), 07:46
Penalties

R. Suter, SOO (Elbowing), 04:49

Game Info

Shots on Goal

  • Toronto : 13-6-7=26
  • Sault : 10-17-10=37

Power Play Conversion

  • Toronto : 0 -1
  • Sault : 1 -1

Three Stars

  1. Drew Doughty, THL
  2. Sidney Crosby, SOO
  3. Henrik Zetterberg, SOO

Game Details

  • Venue: Essar Centre
  • Attendance: 18311

Toronto Skaters

Statistics for the Toronto skaters
# Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
83 Cody Ceci 0 0 0 -2 0 0 0 0 0 0 0 0 0 19
8 Drew Doughty 1 1 2 +2 4 2 0 0 0 0 0 0 0 24
9 Matt Duchene 1 0 1 +1 1 2 0 0 0 0 0 0 0 18
28 Claude Giroux 1 0 1 0 3 1 0 0 0 0 0 0 0 22
4 Taylor Hall 0 0 0 0 4 4 0 0 0 0 0 0 0 22
77 Victor Hedman 0 0 0 0 0 2 0 0 0 0 0 0 0 21
39 Cody Hodgson 0 0 0 -2 0 0 0 0 0 0 0 0 0 15
11 Anze Kopitar 0 1 1 0 1 1 0 0 0 0 0 0 0 18
29 Nathan MacKinnon 0 1 1 0 0 1 0 0 0 0 0 0 0 13
57 Tyler Myers 0 1 1 0 3 2 0 0 0 0 0 0 2 22
27 Alex Pietrangelo 0 0 0 +2 2 0 0 0 0 0 0 0 0 17
18 Mike Richards 0 0 0 0 0 0 0 0 0 0 0 0 0 7
6 Bobby Ryan 0 0 0 0 1 1 0 0 0 0 0 0 0 6
91 Tyler Seguin 0 0 0 +2 2 0 0 0 0 0 0 0 0 19
20 Jiri Tlusty 0 0 0 0 0 1 0 0 0 0 0 0 0 6
19 Jonathan Toews 0 1 1 -1 2 1 0 0 0 0 0 0 0 22
44 Jacob Trouba 0 0 0 -1 2 0 0 0 0 0 0 0 0 13
17 Kyle Turris 0 0 0 -1 1 1 0 0 0 0 0 0 0 13

Toronto Goalies

Statistics for the Toronto goalies
# Player GA SOG PCT MIN A PIM
1Steve Mason - L (11-3-1) 4 37 0.892 60:00 0 0

Sault Skaters

Statistics for the Sault skaters
# Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
3 Kevin Bieksa 0 0 0 -1 1 1 0 0 0 0 0 0 0 5
74 John Carlson 0 0 0 +1 0 1 0 0 0 0 0 0 0 15
87 Sidney Crosby 0 1 1 +2 7 1 0 0 0 0 0 0 0 23
2 Alexander Edler 0 0 0 +1 2 2 0 0 0 0 0 0 0 15
10 Marian Gaborik 0 0 0 0 2 0 0 0 0 0 0 0 0 13
5 Mark Giordano 0 2 2 +1 0 1 0 1 0 0 0 0 0 21
12 Jarome Iginla 0 1 1 -1 3 0 0 0 0 0 0 0 0 19
59 Roman Josi 0 0 0 -1 1 0 0 0 0 0 0 0 0 19
14 Chris Kunitz 1 0 1 +1 2 4 0 0 0 0 0 0 0 22
17 Milan Lucic 0 1 1 0 0 0 0 0 0 0 0 0 0 5
18 James Neal 1 1 2 +2 2 1 0 0 0 0 0 1 0 22
37 Ryan O'Reilly 0 0 0 0 4 2 0 0 0 0 0 0 0 15
7 Brent Seabrook 0 0 0 +1 0 4 0 0 0 0 0 0 0 21
15 Eric Staal 0 0 0 -1 4 2 0 0 0 0 0 0 0 19
11 Jordan Staal 0 0 0 -1 0 1 0 0 0 0 0 0 0 6
20 Ryan Suter 0 0 0 -2 4 1 0 0 0 0 0 0 2 23
19 Joe Thornton 0 2 2 -1 0 2 0 1 0 0 0 0 0 17
40 Henrik Zetterberg 2 0 2 -1 5 1 1 0 0 0 0 0 0 18

Sault Goalies

Statistics for the Sault goalies
# Player GA SOG PCT MIN A PIM
30Ben Bishop - W (11-5-1) 3 26 0.885 60:00 0 0
 
National Simulated Hockey League