Team Info

  • General Manager: Andrew (Joined 7/8/2020)
  • Farm Team: Peterborough Petes
  • Arena: Wells Fargo Arena (Capacity: 17,500)
  • Captains: Vladimir Tarasenko (C), Leon Draisaitl (A), Sebastian Aho (A)

Last Game

Period-by-period scoring for North Dakota Nighthawks at Sault Surge
Teams 1st 2nd 3rd T
Nighthawks0000
Surge0044

Round 2, Day 5

View Boxscore

Roster

The roster of the North Dakota Nighthawks
Player Name Position # Hand Weight Height Age Country
Addison, Calen D 59 R 178 lbs. 5'10" 24 CAN
Aho, Sebastian C 20 L 176 lbs. 6'0" 26 FIN
Bratt, Jesper RW 63 L 175 lbs. 5'10" 25 SWE
Buchnevich, Pavel LW 89 L 197 lbs. 6'3" 28 RUS
Copley, Pheonix G 1 L 200 lbs. 6'4" 32 USA
Copp, Andrew C 81 L 206 lbs. 6'1" 29 USA
DeMelo, Dylan D 10 R 191 lbs. 6'0" 30 CAN
Draisaitl, Leon C 29 L 208 lbs. 6'2" 28 DEU
Drury, Jack C 72 L 174 lbs. 5'11" 24 USA
Drysdale, Jamie D 43 R 187 lbs. 5'11" 22 CAN
Dufour, William RW 56 R 195 lbs. 6'2" 22 CAN
Durzi, Sean D 50 R 188 lbs. 6'0" 25 CAN
Fiala, Kevin RW 22 L 193 lbs. 5'10" 27 CHE
Georgiev, Alexandar G 35 L 178 lbs. 6'1" 28 RUS
Grzelcyk, Matt D 48 L 174 lbs. 5'9" 30 USA
Horvat, Bo C 53 L 215 lbs. 6'0" 29 CAN
Ingram, Connor G 39 L 212 lbs. 6'0" 27 CAN
Jeannot, Tanner RW 84 L 207 lbs. 6'2" 26 CAN
Jones, Seth D 4 R 209 lbs. 6'4" 29 USA
Kempe, Adrian LW 9 L 201 lbs. 6'2" 27 SWE
Knight, Spencer G 30 L 193 lbs. 6'3" 22 USA
Lavoie, Raphael RW 62 R 196 lbs. 6'4" 23 CAN
Mahura, Josh D 28 L 190 lbs. 6'0" 25 CAN
Marino, John D 6 R 181 lbs. 6'1" 26 USA
Markstrom, Jacob G 25 L 206 lbs. 6'6" 34 SWE
Matthews, Auston C 34 L 215 lbs. 6'3" 26 USA
McAvoy, Charlie D 73 R 208 lbs. 6'0" 26 USA
Morrissey, Joshua D 44 L 195 lbs. 6'0" 29 CAN
O'Reilly, Ryan C 90 L 216 lbs. 6'1" 33 CAN
Peeke, Andrew D 2 R 194 lbs. 6'3" 26 USA
Perunovich, Scott D 49 L 172 lbs. 5'9" 25 USA
Pesce, Brett D 21 R 206 lbs. 6'3" 29 USA
Petersen, Cal G 31 R 185 lbs. 6'1" 29 USA
Rossi, Marco C 24 L 183 lbs. 5'9" 22 AUT
Siegenthaler, Jonas D 71 L 210 lbs. 6'3" 26 CHE
Skjei, Brady D 76 L 210 lbs. 6'3" 30 USA
Staal, Jordan C 11 L 220 lbs. 6'4" 35 CAN
Stutzle, Tim C 18 L 190 lbs. 6'0" 22 DEU
Tarasenko, Vladimir RW 91 L 225 lbs. 6'0" 32 RUS
Thompson, Logan G 36 R 190 lbs. 6'4" 27 CAN
Toews, Devon D 70 L 191 lbs. 6'1" 30 CAN
Trouba, Jacob D 8 R 209 lbs. 6'3" 30 USA
Verhaeghe, Carter LW 23 L 177 lbs. 6'1" 28 CAN
Weegar, MacKenzie D 52 R 200 lbs. 6'0" 30 CAN
Whitecloud, Zach D 7 R 209 lbs. 6'2" 27 CAN
Wolf, Dustin G 32 L 155 lbs. 6'0" 23 USA

denotes rookie

 
National Simulated Hockey League