Team Info

  • General Manager: Chris Barnett (Joined 12/4/2019)
  • Farm Team: Wichita Flying Monkeys
  • Arena: Fort William Gardens (Capacity: 5,000)
  • Captains: Ryan Nugent-Hopkins (C), Jeff Skinner (A), Jason Robertson (A)

Last Game

Period-by-period scoring for Thunder Bay Kodiaks at North Dakota Nighthawks
Teams 1st 2nd 3rd T
Kodiaks0011
Nighthawks1023

Round 1, Day 5

View Boxscore

Roster

The roster of the Thunder Bay Kodiaks
Player Name Position # Hand Weight Height Age Country
Andersson, Rasmus D 40 R 214 lbs. 6'1" 27 SWE
Barre-Boulet, Alex RW 11 L 168 lbs. 5'9" 26 CAN
Bennett, Sam (II) C 90 L 195 lbs. 6'1" 27 CAN
Bouchard, Evan D 75 R 194 lbs. 6'3" 24 CAN
Byfield, Quinton LW 54 L 215 lbs. 6'4" 21 CAN
Crouse, Lawson LW 67 L 220 lbs. 6'4" 26 CAN
Deangelo, Anthony D 77 R 180 lbs. 5'11" 28 USA
Dunn, Vince D 29 L 203 lbs. 6'0" 27 CAN
Eberle, Jordan RW 7 R 187 lbs. 5'11" 33 CAN
Eriksson Ek, Joel C 41 L 210 lbs. 6'1" 27 SWE
Foudy, Jean-Luc C 39 R 177 lbs. 5'11" 21 CAN
Garland, Conor RW 8 R 165 lbs. 5'10" 28 USA
Gostisbehere, Shayne D 14 L 180 lbs. 5'11" 30 USA
Gustavsson, Filip G 32 L 185 lbs. 6'2" 25 SWE
Jenner, Boone C 38 L 208 lbs. 6'2" 30 CAN
Jiricek, David D 55 R 189 lbs. 6'3" 20 CZE
Johnson, Kent LW 91 L 168 lbs. 6'1" 21 CAN
Keller, Clayton LW 9 L 170 lbs. 5'10" 25 USA
Korchinski, Kevin D 50 L 185 lbs. 6'2" 19 CAN
Kuzmenko, Andrei LW 96 R 194 lbs. 5'11" 28 RUS
Levi, Devon G 37 L 184 lbs. 6'0" 22 CAN
Maccelli, Matias LW 63 L 165 lbs. 5'11" 23 FIN
Mangiapane, Andrew RW 88 L 184 lbs. 5'10" 28 CAN
Merzlikins, Elvis G 30 L 181 lbs. 6'3" 30 LVA
Mitchell, Ian D 51 R 175 lbs. 5'11" 25 CAN
Mittelstadt, Casey LW 73 L 199 lbs. 6'1" 25 USA
Newhook, Alex LW 81 L 199 lbs. 5'11" 23 CAN
Nugent-Hopkins, Ryan C 93 L 184 lbs. 6'0" 31 CAN
Olausson, Oskar RW 42 L 180 lbs. 6'1" 21 SWE
Poulin, Samuel RW 22 L 208 lbs. 6'1" 23 CAN
Provorov, Ivan D 19 L 201 lbs. 6'1" 27 RUS
Rasmussen, Michael LW 27 L 221 lbs. 6'6" 24 CAN
Raymond, Lucas RW 25 R 170 lbs. 5'11" 22 SWE
Robertson, Jason LW 21 L 194 lbs. 6'2" 24 USA
Sandin, Rasmus D 83 L 183 lbs. 5'11" 24 SWE
Schenn, Luke D 2 R 227 lbs. 6'2" 34 CAN
Severson, Damon D 82 R 205 lbs. 6'2" 29 CAN
Sillinger, Cole C 34 L 197 lbs. 6'0" 20 CAN
Skinner, Jeff LW 53 L 195 lbs. 5'11" 31 CAN
Slafkovsky, Juraj RW 20 L 238 lbs. 6'3" 20 SVK
Smith, Ty D 24 L 176 lbs. 5'11" 24 CAN
Stephenson, Chandler C 17 L 208 lbs. 6'0" 29 CAN
Swayman, Jeremy G 1 L 187 lbs. 6'2" 25 USA
Tomasino, Philip LW 62 R 180 lbs. 6'0" 22 CAN
Woll, Joseph G 60 L 198 lbs. 6'2" 25 USA
Zacha, Pavel LW 18 L 210 lbs. 6'3" 27 CZE

denotes rookie

 
National Simulated Hockey League