Team Info

  • General Manager: PM Filion (Joined 3/21/2008)
  • Farm Team: Port Hawksbury Pulpmillers
  • Arena: McInnis Center (Capacity: 11,000)
  • Captains: Aleksander Barkov (A), Morgan Rielly (A)

Last Game

Period-by-period scoring for Michigan Sentinels at Cape Breton Capers
Teams 1st 2nd 3rd T
Sentinels2305
Capers1124

Round 1, Day 5

View Boxscore

Roster

The roster of the Cape Breton Capers
Player Name Position # Hand Weight Height Age Country
Allen, Jake G 32 L 195 lbs. 6'2" 33 CAN
Bahl, Kevin D 80 L 216 lbs. 6'6" 23 CAN
Barkov, Aleksander C 16 L 210 lbs. 6'3" 28 FIN
Beauvillier, Anthony RW 72 L 182 lbs. 5'11" 26 CAN
Beecher, John C 18 L 210 lbs. 6'3" 23 USA
Benn, Jamie LW 41 L 210 lbs. 6'2" 34 CAN
Bjorkstrand, Oliver RW 22 R 177 lbs. 6'0" 29 DNK
Broberg, Philip D 86 L 200 lbs. 6'3" 22 SWE
Carrier, Alexandre D 45 R 174 lbs. 5'11" 27 CAN
Danault, Phillip C 24 L 201 lbs. 6'1" 31 CAN
Ekholm, Mattias D 14 L 215 lbs. 6'4" 33 SWE
Fehervary, Martin D 42 L 200 lbs. 6'2" 24 SVK
Fleury, Cale D 20 R 205 lbs. 6'1" 25 CAN
Forsberg, Filip LW 9 R 205 lbs. 6'1" 29 SWE
Gurianov, Denis RW 34 L 200 lbs. 6'3" 26 RUS
Harley, Thomas D 56 L 188 lbs. 6'3" 22 CAN
Harris, Jordan D 54 L 189 lbs. 5'11" 23 USA
Harvey-Pinard, Rafael LW 49 L 184 lbs. 5'9" 25 CAN
Heinen, Danton LW 28 L 188 lbs. 6'1" 28 CAN
Henrique, Adam LW 8 L 195 lbs. 6'0" 34 CAN
Hertl, Tomas C 48 L 215 lbs. 6'2" 30 CZE
Hischier, Nico C 13 L 175 lbs. 6'1" 25 CHE
Holmstrom, Simon RW 10 L 193 lbs. 6'0" 22 SWE
Joseph, Pierre-Olivier D 73 L 185 lbs. 6'2" 24 CAN
Kleven, Tyler D 43 L 200 lbs. 6'4" 22 USA
Leddy, Nick D 2 L 207 lbs. 6'0" 33 USA
Lundestrom, Isac C 84 L 191 lbs. 6'0" 24 SWE
Malkin, Evgeni C 71 L 195 lbs. 6'3" 37 RUS
McBain, Jack C 23 L 218 lbs. 6'4" 24 CAN
McNabb, Brayden D 3 L 213 lbs. 6'4" 33 CAN
Monahan, Sean C 91 L 202 lbs. 6'2" 29 CAN
Nemec, Simon D 17 R 190 lbs. 6'0" 20 SVK
Parayko, Colton D 55 R 230 lbs. 6'6" 30 CAN
Perron, David RW 57 R 200 lbs. 6'0" 35 CAN
Price, Carey G 31 L 217 lbs. 6'3" 36 CAN
Rielly, Morgan D 44 L 219 lbs. 6'1" 30 CAN
Romanov, Alexander D 27 L 209 lbs. 6'1" 24 RUS
Saros, Juuse G 74 L 180 lbs. 5'11" 29 FIN
Schultz, Justin D 40 R 193 lbs. 6'2" 33 CAN
Smith, Reilly LW 19 L 183 lbs. 6'1" 33 CAN
Thomson, Lassi D 60 R 192 lbs. 6'0" 23 FIN
Tkachuk, Brady LW 77 L 212 lbs. 6'4" 24 USA
Vasilevskiy, Andrei G 88 L 216 lbs. 6'3" 29 RUS
Vlasic, Marc-Edouard D 39 L 205 lbs. 6'1" 37 CAN
Wahlstrom, Oliver RW 26 R 211 lbs. 6'2" 23 USA
Zucker, Jason LW 61 L 192 lbs. 5'11" 32 USA

denotes rookie

 
National Simulated Hockey League