Killer Whales Player Ratings

Pro Roster

Ratings of players on the Pro Roster of the Vancouver Killer Whales
# Player PO Age HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
71 Anthony Cirelli C 26 L OK   65 77 72 77 75 90 78 65 65 79 65 74 78 75
39 Logan Couture C 35 L OK   73 78 76 79 99 95 80 80 78 80 77 99 88 84
76 Kirby Dach C 23 R OK   67 78 77 78 75 87 78 73 71 75 69 59 76 78
11 Max Domi C 29 L OK   62 77 71 78 97 82 78 76 73 75 70 75 79 78
91 Nazem Kadri (C) C 33 L OK   70 78 72 77 99 88 79 72 73 78 74 89 83 80
37 Mason McTavish C 21 L OK   69 76 76 73 94 88 74 68 66 74 68 53 71 76
58 Michael Bunting LW 28 L OK   68 77 71 76 99 78 76 66 69 74 73 60 75 77
21 Cole Caufield LW 23 R OK   63 81 62 78 63 98 82 93 75 74 57 58 74 78
29 Dillon Dube LW 25 L OK   74 77 70 75 99 90 77 67 67 76 68 64 76 76
89 Anthony Duclair LW 28 L OK   68 79 72 74 37 95 78 69 68 75 62 71 77 75
17 Jordan Greenway LW 27 L OK   74 76 85 73 79 90 75 45 49 76 56 65 76 70
40 Anthony Mantha LW 29 L OK   66 75 85 72 83 88 74 61 62 70 59 66 77 73
19 Jared McCann LW 27 L OK   67 77 72 76 96 96 77 71 80 79 90 73 78 83
18 Ondrej Palat LW 33 L OK   72 78 73 76 66 97 79 65 64 80 63 88 83 76
95 Andre Burakovsky RW 29 L OK   63 80 77 77 66 94 81 83 77 75 71 79 78 81
31 Kaapo Kakko RW 23 L OK   63 79 78 75 99 97 79 62 65 74 68 62 74 75
13 Sam Reinhart (A) RW 28 R OK   66 79 75 80 99 97 79 76 78 76 81 70 82 82
7 Gabriel Vilardi RW 24 R OK   65 76 80 76 80 94 76 63 71 74 79 58 74 78
22 Tyson Barrie (A) D 32 R OK   65 79 72 80 99 92 81 82 79 78 76 84 80 82
25 Jonas Brodin D 30 L OK   68 75 73 79 74 89 76 56 55 82 52 86 79 75
14 Nicolas Hague D 25 L OK   72 76 86 78 98 89 77 54 55 77 56 64 75 76
6 Adam Larsson D 31 R OK   82 73 79 84 99 90 77 65 65 82 66 83 82 81
23 Esa Lindell D 29 L OK   69 75 80 80 99 97 77 56 61 82 66 76 79 78
20 Jake McCabe D 30 L OK   78 74 76 79 93 87 76 63 59 78 56 70 78 77
8 Jake Muzzin D 35 L OK   61 75 80 77 25 97 73 41 45 81 49 84 82 70
24 Jamie Oleksiak D 31 L OK   74 74 92 79 92 86 75 57 62 80 68 73 80 79
46 Jeff Petry D 36 R OK   86 76 79 82 78 93 76 74 68 80 62 84 84 82
94 Neal Pionk D 28 R OK   77 77 71 82 99 90 78 63 66 79 70 68 80 79
72 Sergei Bobrovsky G 35 L OK   80 81 72 92 99 99 81 75 81 92 85 78
74 Stuart Skinner G 25 L OK   81 85 77 90 97 96 83 75 84 55 71 79

Farm Roster - Vancouver Grizzlies

Ratings of players on the Farm Roster of the Vancouver Killer Whales
# Player PO Age HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
79 Ross Colton C 27 L OK   79 75 72 72 98 89 75 56 61 75 66 60 73 74
38 Morgan Geekie C 25 R OK   67 76 75 69 85 92 74 62 61 74 60 59 72 72
28 Philipp Kurashev C 24 L OK   64 75 72 77 87 97 75 58 59 74 60 58 73 71
27 Noah Cates LW 25 L OK   68 72 69 76 96 96 73 65 63 71 62 58 69 73
14 Grigori Denisenko LW 23 R OK   64 76 66 70 37 93 75 49 48 71 53 48 70 65
33 Eetu Luostarinen LW 25 L OK   66 75 75 76 99 93 76 66 66 75 67 61 71 75
25 Mason Marchment LW 28 L OK   71 77 80 76 85 80 76 62 63 73 64 61 76 74
44 Michael Anderson D 24 L OK   77 76 73 82 94 91 77 55 57 77 60 60 74 75
4 Samuel Bolduc D 23 L OK   66 75 82 74 34 97 76 42 50 73 58 51 70 71
43 Luke Hughes D 20 L OK   60 80 71 76 25 99 81 41 46 71 52 50 70 68
32 Mattias Samuelsson D 24 L OK   75 74 82 79 70 91 71 53 52 75 57 55 70 74
73 Arber Xhekaj D 23 L OK   86 74 86 75 69 66 74 54 59 75 66 54 70 77
50 Jordan Binnington G 30 L OK   78 79 70 88 96 95 78 75 79 67 75 75
30 Joel Hofer G 23 L OK   73 74 70 84 63 98 75 76 74 53 70 71
41 Vitek Vanecek G 28 L OK   86 90 73 92 99 99 87 76 87 60 78 82

denotes rookie, denotes player on waivers, denotes player is waiver-eligible

 
National Simulated Hockey League