Nighthawks Player Ratings

Pro Roster

Ratings of players on the Pro Roster of the North Dakota Nighthawks
# Player PO Age HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
20 Sebastian Aho (A) C 26 L OK   66 83 69 79 92 90 85 73 81 78 89 77 82 84
29 Leon Draisaitl (A) C 28 L OK   67 76 78 82 97 94 80 98 97 77 96 80 85 91
53 Bo Horvat C 29 L OK   66 78 77 81 96 95 78 73 81 81 90 77 85 84
34 Auston Matthews C 26 L OK   69 79 78 80 91 95 80 89 90 77 92 74 85 88
90 Ryan O'Reilly C 33 L OK   63 76 76 78 70 94 76 61 67 86 74 97 89 78
11 Jordan Staal C 35 L OK   76 75 82 76 98 93 76 57 62 85 67 99 88 77
18 Tim Stutzle C 22 L OK   72 82 73 81 95 88 82 91 90 75 90 58 76 88
89 Pavel Buchnevich LW 29 L OK   67 76 74 79 80 90 79 91 87 75 83 70 78 85
9 Adrian Kempe LW 27 L OK   72 81 76 79 99 88 79 66 78 75 90 70 78 83
42 Alexandre Texier LW 24 L OK   60 77 72 60 25 99 77 40 45 74 50 57 72 64
23 Carter Verhaeghe LW 28 L OK   63 77 72 77 98 90 77 71 81 76 91 74 76 83
63 Jesper Bratt RW 25 L OK   62 80 67 77 99 98 80 81 81 79 82 67 78 83
22 Kevin Fiala RW 27 L OK   66 81 73 78 86 87 81 92 84 75 77 76 80 84
91 Vladimir Tarasenko (C) RW 32 L OK   69 79 81 77 86 97 80 78 74 76 71 88 82 81
48 Matt Grzelcyk D 30 L OK   68 74 69 73 87 90 76 61 65 75 59 73 73 75
4 Seth Jones D 29 R OK   72 78 81 84 89 92 79 68 72 84 76 81 84 82
73 Charlie McAvoy D 26 R OK   70 78 77 82 84 86 81 91 78 84 66 76 81 84
44 Joshua Morrissey D 29 L OK   69 78 73 84 95 91 81 94 88 83 82 74 83 86
21 Brett Pesce D 29 R OK   64 77 78 82 99 90 79 65 62 82 60 79 81 78
76 Brady Skjei D 30 L OK   67 77 79 82 98 91 77 60 73 80 86 78 80 80
70 Devon Toews D 30 L OK   70 80 73 85 97 94 79 84 74 81 64 74 78 82
8 Jacob Trouba D 30 R OK   82 77 79 81 99 86 78 62 64 84 66 82 85 81
35 Alexandar Georgiev G 28 L OK   90 96 71 94 99 99 91 74 91 64 77 86
25 Jacob Markstrom G 34 L OK   78 80 81 93 99 99 79 74 79 74 84 77

Farm Roster - Peterborough Petes

Ratings of players on the Farm Roster of the North Dakota Nighthawks
# Player PO Age HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
99 Andrew Copp C 29 L OK   61 74 73 75 98 92 74 69 66 81 61 71 79 75
72 Jack Drury C 24 L OK   63 73 67 67 58 93 74 56 53 71 52 56 67 67
23 Marco Rossi C 22 L OK   61 80 67 73 36 92 81 42 46 72 50 51 70 64
56 William Dufour RW 22 R OK   60 74 75 69 27 99 74 40 45 71 48 50 70 62
84 Tanner Jeannot RW 26 L OK   89 72 75 72 90 72 72 54 55 73 58 58 72 71
62 Raphael Lavoie RW 23 R OK   60 60 77 60 25 99 60 40 45 60 50 50 60 59
59 Calen Addison D 24 R OK   63 76 68 76 79 92 76 72 65 75 57 55 71 75
92 Dylan DeMelo D 31 R OK   73 75 74 80 92 88 76 64 62 79 60 73 77 77
43 Jamie Drysdale D 22 R OK   66 77 70 76 29 98 79 42 49 72 51 55 72 69
50 Sean Durzi D 25 R OK   68 76 73 79 88 87 77 73 71 75 70 55 74 78
28 Josh Mahura D 26 L OK   69 75 69 71 97 88 74 54 55 76 61 59 73 73
6 John Marino D 26 R OK   70 74 70 78 81 91 74 55 59 75 63 61 72 73
7 Andrew Peeke D 26 R OK   77 74 76 79 96 95 75 45 54 75 63 57 72 74
48 Scott Perunovich D 25 L OK   63 72 66 64 28 96 71 46 48 72 52 53 70 67
71 Jonas Siegenthaler D 27 L OK   70 74 78 78 96 90 75 58 57 76 59 61 73 75
52 MacKenzie Weegar D 30 R OK   79 77 74 81 95 90 78 67 62 81 58 68 78 79
2 Zach Whitecloud D 27 R OK   72 75 78 76 76 88 74 49 57 78 62 62 76 74
33 Pheonix Copley G 32 L OK   80 82 77 90 95 97 81 77 81 54 71 77
39 Connor Ingram G 27 L OK   73 75 74 88 83 98 75 76 74 53 67 72
30 Spencer Knight G 23 L OK   75 75 75 84 78 97 74 73 75 56 72 72
35 Cal Petersen G 29 R OK   72 73 69 81 70 95 73 77 72 58 74 70
36 Logan Thompson G 27 R OK   83 86 77 87 95 97 84 75 84 53 73 79
32 Dustin Wolf G 23 L OK   70 69 68 69 28 98 69 71 70 50 51 65

denotes rookie, denotes player on waivers, denotes player is waiver-eligible

 
National Simulated Hockey League