Surge Player Ratings

Pro Roster

Ratings of players on the Pro Roster of the Sault Surge
# Player PO Age HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
87 Sidney Crosby (C) C 36 L OK   67 81 73 80 99 89 86 93 88 82 83 99 99 88
99 Cody Glass C 25 R OK   67 77 78 75 89 94 78 63 64 74 65 57 74 75
37 Andrei Svechnikov C 24 L OK   78 81 75 78 81 81 82 81 80 76 79 68 78 83
46 Trevor Zegras C 23 L OK   65 82 71 79 98 81 83 82 77 74 73 57 75 81
81 Zach Hyman LW 31 R OK   68 77 77 80 96 91 77 88 87 79 87 77 81 87
9 Evander Kane LW 32 L OK   85 80 78 79 58 78 76 64 71 76 82 89 77 81
22 Chris Kreider LW 33 L OK   73 83 81 78 96 94 78 58 72 76 87 90 83 81
63 Brad Marchand LW 36 L OK   69 78 67 79 90 83 80 90 81 78 73 99 88 83
28 Eeli Tolvanen LW 25 L OK   71 75 70 72 77 94 75 57 63 74 73 61 73 74
6 Brock Boeser RW 27 R OK   65 77 77 77 91 94 79 81 75 74 69 66 79 79
29 Patrik Laine RW 26 R OK   64 77 82 79 72 94 76 84 83 75 82 72 78 84
88 David Pastrnak RW 27 R OK   69 82 73 80 99 91 82 90 95 76 99 82 84 91
96 Mikko Rantanen (A) RW 27 L OK   68 79 81 82 99 83 79 90 91 77 92 76 82 89
74 John Carlson D 34 R 99   69 78 80 83 57 94 78 81 83 84 86 99 86 85
24 Matt Dumba D 29 R 85   71 78 70 81 96 83 78 50 54 82 58 79 82 75
55 Aaron Ekblad D 28 R 99   69 77 81 83 88 83 79 67 74 85 82 76 85 82
52 Cal Foote D 25 R OK   69 73 82 73 68 77 74 50 53 76 59 58 69 73
12 Henri Jokiharju D 24 R OK   69 77 72 80 74 89 74 53 57 77 56 63 75 73
59 Roman Josi (A) D 33 L OK   66 78 75 85 84 90 80 90 91 89 92 92 89 88
8 Cale Makar D 25 R OK   69 86 70 86 77 91 88 95 94 80 93 66 81 88
85 Urho Vaakanainen D 25 L OK   66 75 75 73 42 96 73 49 47 73 53 55 72 70
18 Zachary Werenski D 26 L OK   61 79 79 84 30 99 79 55 61 81 68 69 81 76
35 Ville Husso G 29 L OK   80 84 79 93 99 99 80 76 80 58 77 78
33 Linus Ullmark G 30 L OK   96 98 81 91 99 99 97 76 97 64 81 89

Farm Roster - Sault Greyhounds

Ratings of players on the Farm Roster of the Sault Surge
# Player PO Age HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
72 Ridly Greig C 21 L OK   72 75 67 73 38 89 75 70 63 72 59 51 69 72
16 Peyton Krebs C 23 L OK   69 76 72 72 90 87 76 61 59 73 60 57 69 72
73 J.T. Compher LW 29 R OK   63 75 72 81 97 92 77 74 71 77 67 77 77 77
25 Nolan Foote LW 23 L OK   60 75 76 69 25 99 74 38 46 71 51 53 70 64
78 Brennan Othmann LW 21 L OK   60 60 72 60 25 99 60 40 45 60 50 50 50 59
91 Cole Perfetti LW 22 L OK   66 77 68 75 68 94 79 75 68 74 62 53 71 75
27 Lukas Reichel LW 22 L OK   62 72 70 74 47 92 73 70 70 71 72 54 68 75
17 Josh Anderson RW 30 R OK   74 80 80 75 85 81 76 53 63 75 70 76 79 75
71 Tyson Foerster RW 22 R OK   63 74 73 76 26 96 74 46 49 70 54 51 71 65
19 Troy Terry RW 26 R OK   60 74 68 78 86 89 74 83 77 70 73 64 74 78
52 Justin Barron D 22 R OK   68 75 73 75 57 89 74 67 67 74 68 54 69 76
22 Kaiden Guhle D 22 L OK   76 76 73 81 61 89 76 66 65 75 64 52 70 77
14 Ville Heinola D 23 L OK   64 73 65 72 32 95 74 49 52 71 55 60 71 68
85 Oliver Kylington D 27 L OK   58 78 69 58 27 98 76 42 47 75 50 60 75 67
45 Cam York D 23 L OK   67 77 69 79 71 94 77 67 63 76 57 51 70 75
50 Nico Daws G 23 L OK   75 75 78 87 84 99 75 77 75 51 70 73
33 Kaapo Kahkonen G 27 L OK   71 71 78 88 94 96 70 75 74 52 72 70
32 Kevin Lankinen G 29 L OK   80 80 73 86 77 98 79 76 80 54 75 75
80 Daniel Vladar G 26 L OK   72 76 72 86 84 99 75 76 73 57 74 72

denotes rookie, denotes player on waivers, denotes player is waiver-eligible

 
National Simulated Hockey League