Team Info

  • General Manager: AJ Kauzlarich (Joined 6/15/2017)
  • Farm Team: Vaughan Vipers
  • Arena: Powerade Centre (Capacity: 5,000)
  • Captains: Claude Giroux (C)

Last Game

Period-by-period scoring for Brampton Capitals at Cape Breton Capers
Teams 1st 2nd 3rd T
Capitals0000
Capers1326

Regular Season Day 90

View Boxscore

Roster

The roster of the Brampton Capitals
Player Name Position # Hand Weight Height Age Country
Andersen, Frederik G 31 L 238 lbs. 6'4" 34 DNK
Blackwood, Mackenzie G 39 L 225 lbs. 6'4" 27 CAN
Boeser, Brock RW 6 R 208 lbs. 6'1" 27 USA
Ceci, Cody D 55 R 210 lbs. 6'2" 30 CAN
Clague, Kale D 58 L 192 lbs. 6'0" 25 CAN
Dorofeyev, Pavel LW 16 L 176 lbs. 6'0" 23 RUS
Drouin, Jonathan LW 27 L 203 lbs. 6'0" 29 CAN
Duchene, Matt RW 95 L 195 lbs. 5'11" 33 CAN
Ehlers, Nikolaj RW 72 L 172 lbs. 6'0" 28 DNK
Gibson, John G 36 L 215 lbs. 6'2" 30 USA
Giroux, Claude RW 28 R 185 lbs. 5'11" 36 CAN
Guentzel, Jake LW 59 L 180 lbs. 5'11" 29 USA
Hartman, Ryan RW 38 R 189 lbs. 6'0" 29 USA
Hayton, Barrett C 29 L 190 lbs. 6'1" 23 CAN
Hirose, Taro LW 25 L 162 lbs. 5'10" 27 CAN
Johansen, Ryan C 12 R 218 lbs. 6'3" 31 CAN
Johnson, Jack D 3 L 227 lbs. 6'1" 37 USA
Kuznetsov, Evgeny C 93 L 197 lbs. 6'2" 31 RUS
Landeskog, Gabriel LW 92 L 215 lbs. 6'1" 31 SWE
Lucic, Milan LW 18 L 231 lbs. 6'3" 35 CAN
Matheson, Michael D 8 L 196 lbs. 6'2" 30 CAN
Murphy, Connor D 5 R 212 lbs. 6'4" 31 USA
Myers, Tyler D 57 R 229 lbs. 6'8" 34 CAN
Orlov, Dmitry D 9 L 208 lbs. 5'11" 32 RUS
Power, Owen D 52 L 214 lbs. 6'6" 21 CAN
Quinn, Jack RW 24 R 176 lbs. 6'0" 22 CAN
Reimer, James G 47 L 220 lbs. 6'2" 36 CAN
Rust, Bryan RW 71 R 192 lbs. 5'11" 31 USA
Schenn, Brayden C 10 L 200 lbs. 6'1" 32 CAN
Seider, Moritz D 53 R 208 lbs. 6'3" 22 DEU
Soucy, Carson D 82 L 210 lbs. 6'5" 29 CAN
Steel, Sam C 23 L 189 lbs. 5'11" 26 CAN
Stillman, Riley D 61 L 196 lbs. 6'1" 26 CAN
Suter, Ryan D 20 L 206 lbs. 6'2" 39 USA
Toffoli, Tyler RW 73 R 197 lbs. 6'0" 31 CAN
Varlamov, Semyon G 40 L 205 lbs. 6'2" 35 RUS
Wheeler, Blake RW 17 R 225 lbs. 6'5" 37 USA
Zaitsev, Nikita D 22 R 195 lbs. 6'2" 32 RUS

denotes rookie

 
National Simulated Hockey League